Asia Games 1998
6 Tests. Japan top the table on 6 points.
Standings
| # | Team | P | W | D | L | PF–PA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Japan | 4 | 3 | 0 | 1 | 315–35 | 6 |
| 2 | Korea | 2 | 2 | 0 | 0 | 81–20 | 4 |
| 3 | Sri Lanka | 2 | 1 | 0 | 1 | 18–122 | 2 |
| 4 | Chinese Taipei | 1 | 0 | 0 | 1 | 11–64 | 0 |
| 5 | Thailand | 2 | 0 | 0 | 2 | 9–78 | 0 |
| 6 | Kazakhstan | 1 | 0 | 0 | 1 | 3–118 | 0 |
Computed from the results: two points for a win, one for a draw. Bonus points are not in the data, so this can differ from the official table.