Asian Championship 1970
5 Tests. Japan top the table on 6 points.
Standings
| # | Team | P | W | D | L | PF–PA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Japan | 3 | 3 | 0 | 0 | 111–37 | 6 |
| 2 | Hong Kong China | 1 | 1 | 0 | 0 | 22–14 | 2 |
| 3 | Sri Lanka | 1 | 0 | 1 | 0 | 18–18 | 1 |
| 4 | Thailand | 2 | 0 | 1 | 1 | 29–60 | 1 |
| 5 | Malaysia | 1 | 0 | 0 | 1 | 14–22 | 0 |
| 6 | Korea | 1 | 0 | 0 | 1 | 9–23 | 0 |
| 7 | Singapore | 1 | 0 | 0 | 1 | 17–46 | 0 |
Computed from the results: two points for a win, one for a draw. Bonus points are not in the data, so this can differ from the official table.