Federation Internationale de Rugby Amateur Championship 1970
7 Tests. Italy top the table on 4 points.
Standings
| # | Team | P | W | D | L | PF–PA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Italy | 3 | 2 | 0 | 1 | 23–23 | 4 |
| 2 | Spain | 1 | 1 | 0 | 0 | 17–0 | 2 |
| 3 | France | 1 | 1 | 0 | 0 | 14–3 | 2 |
| 4 | Morocco | 1 | 1 | 0 | 0 | 9–8 | 2 |
| 5 | Romania | 2 | 1 | 0 | 1 | 17–17 | 2 |
| 6 | Netherlands | 1 | 0 | 1 | 0 | 9–9 | 1 |
| 7 | Portugal | 3 | 0 | 1 | 2 | 17–35 | 1 |
| 8 | Madagascar | 1 | 0 | 0 | 1 | 6–9 | 0 |
| 9 | Czechoslovakia | 1 | 0 | 0 | 1 | 3–11 | 0 |
Computed from the results: two points for a win, one for a draw. Bonus points are not in the data, so this can differ from the official table.