Five Nations
697 Tests, 1910–1999, 70 seasons.
Seasons
1999 standings
| # | Team | P | W | D | L | PF–PA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Scotland | 4 | 3 | 0 | 1 | 120–79 | 6 |
| 2 | England | 4 | 3 | 0 | 1 | 103–78 | 6 |
| 3 | Wales | 4 | 2 | 0 | 2 | 109–126 | 4 |
| 4 | Ireland | 4 | 1 | 0 | 3 | 66–90 | 2 |
| 5 | France | 4 | 1 | 0 | 3 | 75–100 | 2 |
All-time table
| # | Team | P | W | D | L | PF–PA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | England | 280 | 147 | 30 | 103 | 3483–2850 | 324 |
| 2 | Wales | 279 | 148 | 17 | 114 | 3503–3114 | 313 |
| 3 | France | 279 | 133 | 17 | 129 | 3321–3263 | 283 |
| 4 | Scotland | 278 | 114 | 13 | 151 | 3070–3350 | 241 |
| 5 | Ireland | 278 | 107 | 19 | 152 | 2692–3492 | 233 |
Two points for a win, one for a draw; bonus points are not in the data.
Latest results
- 11 Apr 1999Wales v England32–31
- 10 Apr 1999France v Scotland22–36
- 20 Mar 1999England v France21–10
- 20 Mar 1999Scotland v Ireland30–13
- 6 Mar 1999Ireland v England15–27
- 6 Mar 1999France v Wales33–34
- 20 Feb 1999England v Scotland24–21
- 20 Feb 1999Wales v Ireland23–29
- 6 Feb 1999Ireland v France9–10
- 6 Feb 1999Scotland v Wales33–20
- 5 Apr 1998Wales v France0–51
- 4 Apr 1998England v Ireland35–17