Tour 1931
5 Tests. South Africa top the table on 8 points.
Standings
| # | Team | P | W | D | L | PF–PA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | South Africa | 4 | 4 | 0 | 0 | 29–9 | 8 |
| 2 | New Zealand | 1 | 1 | 0 | 0 | 20–13 | 2 |
| 3 | Scotland | 1 | 0 | 0 | 1 | 3–6 | 0 |
| 4 | Ireland | 1 | 0 | 0 | 1 | 3–8 | 0 |
| 5 | Wales | 1 | 0 | 0 | 1 | 3–8 | 0 |
| 6 | Australia | 1 | 0 | 0 | 1 | 13–20 | 0 |
| 7 | England | 1 | 0 | 0 | 1 | 0–7 | 0 |
Computed from the results: two points for a win, one for a draw. Bonus points are not in the data, so this can differ from the official table.
With bonus points
| # | Team | P | W | D | L | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | South Africa | 4 | 4 | 0 | 0 | 0 | 0 | 16 |
| 2 | New Zealand | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 3 | Scotland | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 4 | Ireland | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 5 | Wales | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 6 | Australia | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 7 | England | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Derived from the scoring record: 4 for a win, 2 for a draw, a try bonus (TB) for four or more tries and a losing bonus (LB) for a loss by seven or fewer. Not every competition uses bonus points, and extras such as a Grand Slam bonus are not included, so this can differ from the official table.