Tour 1972
10 Tests. New Zealand top the table on 13 points.
Standings
| # | Team | P | W | D | L | PF–PA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | New Zealand | 8 | 6 | 1 | 1 | 155–74 | 13 |
| 2 | France | 1 | 1 | 0 | 0 | 13–6 | 2 |
| 3 | England | 2 | 1 | 0 | 1 | 18–18 | 2 |
| 4 | Australia | 4 | 1 | 0 | 3 | 47–116 | 2 |
| 5 | Ireland | 1 | 0 | 1 | 0 | 10–10 | 1 |
| 6 | Fiji | 1 | 0 | 0 | 1 | 19–21 | 0 |
| 7 | Wales | 1 | 0 | 0 | 1 | 16–19 | 0 |
| 8 | Scotland | 1 | 0 | 0 | 1 | 9–14 | 0 |
| 9 | South Africa | 1 | 0 | 0 | 1 | 9–18 | 0 |
Computed from the results: two points for a win, one for a draw. Bonus points are not in the data, so this can differ from the official table.
With bonus points
| # | Team | P | W | D | L | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand | 8 | 6 | 1 | 1 | 3 | 1 | 30 |
| 2 | Australia | 4 | 1 | 0 | 3 | 1 | 0 | 5 |
| 3 | France | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 4 | England | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| 5 | Ireland | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 6 | Fiji | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 7 | Wales | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 8 | Scotland | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 9 | South Africa | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Derived from the scoring record: 4 for a win, 2 for a draw, a try bonus (TB) for four or more tries and a losing bonus (LB) for a loss by seven or fewer. Not every competition uses bonus points, and extras such as a Grand Slam bonus are not included, so this can differ from the official table.
Results
- 3 June 1972South Africa v England9–18
- 19 Aug 1972New Zealand v Australia29–6
- 2 Sept 1972New Zealand v Australia30–17
- 16 Sept 1972New Zealand v Australia38–3
- 19 Sept 1972Fiji v Australia19–21
- 2 Dec 1972Wales v New Zealand16–19
- 16 Dec 1972Scotland v New Zealand9–14
- 6 Jan 1973England v New Zealand0–9
- 20 Jan 1973Ireland v New Zealand10–10
- 10 Feb 1973France v New Zealand13–6