Tour 1984
14 Tests. Australia top the table on 8 points.
Standings
| # | Team | P | W | D | L | PF–PA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Australia | 4 | 4 | 0 | 0 | 100–33 | 8 |
| 2 | New Zealand | 3 | 3 | 0 | 0 | 86–27 | 6 |
| 3 | France | 4 | 2 | 0 | 2 | 119–53 | 4 |
| 4 | South Africa | 2 | 2 | 0 | 0 | 68–24 | 4 |
| 5 | Spain | 2 | 1 | 0 | 1 | 43–40 | 2 |
| 6 | Zimbabwe | 2 | 1 | 0 | 1 | 40–43 | 2 |
| 7 | England | 4 | 1 | 0 | 3 | 49–102 | 2 |
| 8 | Romania | 1 | 0 | 0 | 1 | 15–22 | 0 |
| 9 | Ireland | 1 | 0 | 0 | 1 | 9–16 | 0 |
| 10 | Wales | 1 | 0 | 0 | 1 | 9–28 | 0 |
| 11 | Scotland | 1 | 0 | 0 | 1 | 12–37 | 0 |
| 12 | Fiji | 1 | 0 | 0 | 1 | 0–45 | 0 |
| 13 | Japan | 2 | 0 | 0 | 2 | 12–92 | 0 |
Computed from the results: two points for a win, one for a draw. Bonus points are not in the data, so this can differ from the official table.
With bonus points
| # | Team | P | W | D | L | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia | 4 | 4 | 0 | 0 | 2 | 0 | 18 |
| 2 | New Zealand | 3 | 3 | 0 | 0 | 1 | 0 | 13 |
| 3 | France | 4 | 2 | 0 | 2 | 2 | 1 | 11 |
| 4 | South Africa | 2 | 2 | 0 | 0 | 1 | 0 | 9 |
| 5 | Spain | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| 6 | Zimbabwe | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| 7 | England | 4 | 1 | 0 | 3 | 0 | 0 | 4 |
| 8 | Romania | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 9 | Ireland | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 10 | Wales | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Scotland | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Fiji | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Japan | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Derived from the scoring record: 4 for a win, 2 for a draw, a try bonus (TB) for four or more tries and a losing bonus (LB) for a loss by seven or fewer. Not every competition uses bonus points, and extras such as a Grand Slam bonus are not included, so this can differ from the official table.
Results
- 2 June 1984South Africa v England33–15
- 9 June 1984South Africa v England35–9
- 16 June 1984New Zealand v France10–9
- 23 June 1984New Zealand v France31–18
- 7 July 1984Zimbabwe v Spain22–13
- 14 July 1984Zimbabwe v Spain18–30
- 30 Sept 1984Japan v France0–52
- 7 Oct 1984Japan v France12–40
- 27 Oct 1984Fiji v New Zealand0–45
- 3 Nov 1984England v Australia3–19
- 10 Nov 1984Ireland v Australia9–16
- 24 Nov 1984Wales v Australia9–28
- 8 Dec 1984Scotland v Australia12–37
- 5 Jan 1985England v Romania22–15