Tour 1994
30 Tests. South Africa top the table on 11 points.
Standings
| # | Team | P | W | D | L | PF–PA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | South Africa | 9 | 5 | 1 | 3 | 225–164 | 11 |
| 2 | Australia | 5 | 5 | 0 | 0 | 181–61 | 10 |
| 3 | England | 4 | 3 | 0 | 1 | 155–64 | 6 |
| 4 | France | 4 | 3 | 0 | 1 | 89–55 | 6 |
| 5 | Wales | 5 | 3 | 0 | 2 | 95–86 | 6 |
| 6 | New Zealand | 5 | 2 | 1 | 2 | 81–86 | 5 |
| 7 | Japan | 2 | 2 | 0 | 0 | 44–26 | 4 |
| 8 | Argentina | 4 | 2 | 0 | 2 | 83–120 | 4 |
| 9 | Russia | 1 | 1 | 0 | 0 | 31–12 | 2 |
| 10 | Ireland | 3 | 1 | 0 | 2 | 57–80 | 2 |
| 11 | Samoa | 2 | 1 | 0 | 1 | 37–82 | 2 |
| 12 | Canada | 4 | 1 | 0 | 3 | 61–137 | 2 |
| 13 | Tonga | 1 | 0 | 0 | 1 | 9–18 | 0 |
| 14 | USA | 1 | 0 | 0 | 1 | 15–26 | 0 |
| 15 | Italy | 2 | 0 | 0 | 2 | 27–43 | 0 |
| 16 | Namibia | 1 | 0 | 0 | 1 | 12–31 | 0 |
| 17 | Scotland | 3 | 0 | 0 | 3 | 42–69 | 0 |
| 18 | Fiji | 3 | 0 | 0 | 3 | 34–67 | 0 |
| 19 | Romania | 1 | 0 | 0 | 1 | 3–54 | 0 |
Computed from the results: two points for a win, one for a draw. Bonus points are not in the data, so this can differ from the official table.
With bonus points
| # | Team | P | W | D | L | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | South Africa | 9 | 5 | 1 | 3 | 3 | 1 | 26 |
| 2 | Australia | 5 | 5 | 0 | 0 | 2 | 0 | 22 |
| 3 | England | 4 | 3 | 0 | 1 | 2 | 0 | 14 |
| 4 | France | 4 | 3 | 0 | 1 | 0 | 1 | 13 |
| 5 | Wales | 5 | 3 | 0 | 2 | 0 | 0 | 12 |
| 6 | New Zealand | 5 | 2 | 1 | 2 | 0 | 1 | 11 |
| 7 | Japan | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| 8 | Argentina | 4 | 2 | 0 | 2 | 0 | 0 | 8 |
| 9 | Russia | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| 10 | Ireland | 3 | 1 | 0 | 2 | 0 | 0 | 4 |
| 11 | Samoa | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| 12 | Canada | 4 | 1 | 0 | 3 | 0 | 0 | 4 |
| 13 | Scotland | 3 | 0 | 0 | 3 | 0 | 2 | 2 |
| 14 | Italy | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| 15 | Fiji | 3 | 0 | 0 | 3 | 0 | 1 | 1 |
| 16 | Tonga | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | USA | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Namibia | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Romania | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Derived from the scoring record: 4 for a win, 2 for a draw, a try bonus (TB) for four or more tries and a losing bonus (LB) for a loss by seven or fewer. Not every competition uses bonus points, and extras such as a Grand Slam bonus are not included, so this can differ from the official table.
Results
- 19 Mar 1994Namibia v Russia12–31
- 8 May 1994Japan v Fiji24–18
- 15 May 1994Japan v Fiji20–8
- 4 June 1994South Africa v England15–32
- 4 June 1994Argentina v Scotland16–15
- 4 June 1994Canada v France18–16
- 5 June 1994Australia v Ireland33–13
- 11 June 1994South Africa v England27–9
- 11 June 1994Australia v Ireland32–18
- 11 June 1994Argentina v Scotland19–17
- 11 June 1994Canada v Wales15–33
- 18 June 1994Australia v Italy23–20
- 18 June 1994Fiji v Wales8–23
- 22 June 1994Tonga v Wales9–18
- 25 June 1994Australia v Italy20–7
- 25 June 1994Samoa v Wales34–9
- 26 June 1994New Zealand v France8–22
- 3 July 1994New Zealand v France20–23
- 9 July 1994New Zealand v South Africa22–14
- 23 July 1994New Zealand v South Africa13–9
- 6 Aug 1994Australia v Samoa73–3
- 6 Aug 1994New Zealand v South Africa18–18
- 8 Oct 1994South Africa v Argentina42–22
- 15 Oct 1994South Africa v Argentina46–26
- 5 Nov 1994Ireland v USA26–15
- 12 Nov 1994England v Romania54–3
- 19 Nov 1994Scotland v South Africa10–34
- 26 Nov 1994Wales v South Africa12–20
- 10 Dec 1994England v Canada60–19
- 17 Dec 1994France v Canada28–9