Tour 2006
29 Tests. New Zealand top the table on 14 points.
Standings
| # | Team | P | W | D | L | PF–PA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | New Zealand | 7 | 7 | 0 | 0 | 242–103 | 14 |
| 2 | Australia | 7 | 5 | 1 | 1 | 218–119 | 11 |
| 3 | Argentina | 6 | 4 | 0 | 2 | 165–138 | 8 |
| 4 | South Africa | 6 | 3 | 0 | 3 | 152–136 | 6 |
| 5 | France | 5 | 3 | 0 | 2 | 139–136 | 6 |
| 6 | Ireland | 5 | 2 | 0 | 3 | 108–119 | 4 |
| 7 | Wales | 5 | 1 | 1 | 3 | 152–172 | 3 |
| 8 | Japan | 1 | 1 | 0 | 0 | 32–7 | 2 |
| 9 | Italy | 3 | 1 | 0 | 2 | 75–54 | 2 |
| 10 | England | 6 | 1 | 0 | 5 | 96–189 | 2 |
| 11 | Georgia | 1 | 0 | 0 | 1 | 7–32 | 0 |
| 12 | Romania | 1 | 0 | 0 | 1 | 14–62 | 0 |
| 13 | Scotland | 3 | 0 | 0 | 3 | 46–109 | 0 |
| 14 | Canada | 2 | 0 | 0 | 2 | 32–102 | 0 |
Computed from the results: two points for a win, one for a draw. Bonus points are not in the data, so this can differ from the official table.
With bonus points
| # | Team | P | W | D | L | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand | 7 | 7 | 0 | 0 | 3 | 0 | 31 |
| 2 | Australia | 7 | 5 | 1 | 1 | 4 | 0 | 26 |
| 3 | Argentina | 6 | 4 | 0 | 2 | 0 | 2 | 18 |
| 4 | South Africa | 6 | 3 | 0 | 3 | 1 | 1 | 14 |
| 5 | France | 5 | 3 | 0 | 2 | 2 | 0 | 14 |
| 6 | Ireland | 5 | 2 | 0 | 3 | 1 | 0 | 9 |
| 7 | Wales | 5 | 1 | 1 | 3 | 1 | 1 | 8 |
| 8 | Italy | 3 | 1 | 0 | 2 | 1 | 2 | 7 |
| 9 | Japan | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| 10 | England | 6 | 1 | 0 | 5 | 0 | 1 | 5 |
| 11 | Georgia | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Romania | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Scotland | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| 14 | Canada | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Derived from the scoring record: 4 for a win, 2 for a draw, a try bonus (TB) for four or more tries and a losing bonus (LB) for a loss by seven or fewer. Not every competition uses bonus points, and extras such as a Grand Slam bonus are not included, so this can differ from the official table.
Results
- 14 May 2006Japan v Georgia32–7
- 10 June 2006New Zealand v Ireland34–23
- 10 June 2006South Africa v Scotland36–16
- 11 June 2006Argentina v Wales27–25
- 11 June 2006Australia v England34–3
- 17 June 2006Australia v England43–18
- 17 June 2006South Africa v Scotland29–15
- 17 June 2006Argentina v Wales45–27
- 17 June 2006New Zealand v Ireland27–17
- 17 June 2006Romania v France14–62
- 24 June 2006Australia v Ireland37–15
- 24 June 2006Argentina v New Zealand19–25
- 24 June 2006South Africa v France26–36
- 4 Nov 2006Wales v Australia29–29
- 5 Nov 2006England v New Zealand20–41
- 11 Nov 2006Ireland v South Africa32–15
- 11 Nov 2006England v Argentina18–25
- 11 Nov 2006Italy v Australia18–25
- 11 Nov 2006France v New Zealand3–47
- 17 Nov 2006Wales v Canada61–26
- 18 Nov 2006England v South Africa23–21
- 18 Nov 2006Italy v Argentina16–23
- 18 Nov 2006France v New Zealand11–23
- 19 Nov 2006Ireland v Australia21–6
- 25 Nov 2006England v South Africa14–25
- 25 Nov 2006France v Argentina27–26
- 25 Nov 2006Italy v Canada41–6
- 25 Nov 2006Scotland v Australia15–44
- 25 Nov 2006Wales v New Zealand10–45