World Rugby Pacific Nations Cup 2014
6 Tests. Japan top the table on 4 points.
Standings
| # | Team | P | W | D | L | PF–PA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Japan | 2 | 2 | 0 | 0 | 71–54 | 4 |
| 2 | Samoa | 2 | 1 | 1 | 0 | 36–31 | 3 |
| 3 | Fiji | 2 | 1 | 0 | 1 | 58–35 | 2 |
| 4 | USA | 2 | 1 | 0 | 1 | 67–72 | 2 |
| 5 | Tonga | 2 | 0 | 1 | 1 | 35–63 | 1 |
| 6 | Canada | 2 | 0 | 0 | 2 | 60–72 | 0 |
Computed from the results: two points for a win, one for a draw. Bonus points are not in the data, so this can differ from the official table.
With bonus points
| # | Team | P | W | D | L | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 2 | 2 | 0 | 0 | 1 | 0 | 9 |
| 2 | Fiji | 2 | 1 | 0 | 1 | 1 | 1 | 6 |
| 3 | Samoa | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
| 4 | USA | 2 | 1 | 0 | 1 | 2 | 0 | 6 |
| 5 | Canada | 2 | 0 | 0 | 2 | 1 | 1 | 2 |
| 6 | Tonga | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
Derived from the scoring record: 4 for a win, 2 for a draw, a try bonus (TB) for four or more tries and a losing bonus (LB) for a loss by seven or fewer. Not every competition uses bonus points, and extras such as a Grand Slam bonus are not included, so this can differ from the official table.