Players
Every player in the line-ups we hold847 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Penikolo Latu | Tonga | Wing | 8 | 1 | 5 | 2017–2021 |
| Pouvalu Latukefu | Tonga | Second row | 8 | 1 | 5+ | 1995–1998 |
| Siaosi Selupe | Tonga | Flanker | 8 | 0 | 0 | 1963–1973 |
| Sione Palenapa | Tonga | Second row | 8 | 2 | 10+ | 1990–1996 |
| Sione Timani | Tonga | Second row | 8 | 0 | 0 | 2008–2012 |
| Taipaleti Tu'utu Kakato | Tonga | Flanker | 8 | 0 | 0+ | 1987–1992 |
| Taniela Filimone | Tonga | Wing | 8 | 3 | 15 | 2024–2026 |
| Tevita Ahokovi | Tonga | Flanker | 8 | 1 | 5 | 2024–2025 |
| Tevita Lolo'ahea | Tonga | Second row | 8 | 0 | 0+ | 1987–1991 |
| Uili Kolo'ofa'i | Tonga | Second row | 8 | 0 | 0 | 2013–2016 |
| Veikoso Poloniati | Tonga | Second row | 8 | 2 | 10 | 2022–2026 |
| Viliami Moala'eua | Tonga | Centre | 8 | 3 | 4+ | 1977–1981 |
| Atunaisa Moli | New Zealand+1 | Prop | 7 | 0 | 0+ | 2019–2026 |
| Damien Penisini | Tonga | Prop | 7 | 0 | 0 | 1997–1999 |
| Falanasi Manukia | Tonga | Centre | 7 | 3 | 15 | 1993–1995 |
| Filimone Moala | Tonga | Hooker | 7 | 1 | 4 | 1982–1985 |
| Fola Vuna | Tonga | Prop | 7 | 0 | 0+ | 1977–1981 |
| Fou Ma'afu | Tonga | Wing | 7 | 3 | 12 | 1985–1988 |
| Hakatoa Tupou | Tonga | Flanker | 7 | 1 | 8 | 1982–1987 |
| Josiah Unga | Tonga | Full-back | 7 | 1 | 5 | 2024–2025 |
| Maikolo Kaihea | Tonga | Hooker | 7 | 0 | 0+ | 1999–1999 |
| Malakai Pulumu | Tonga | Number 8 | 7 | 0 | 0+ | 1979–1981 |
| Mateaki Kafatolu | Tonga | Flanker | 7 | 0 | 0 | 2021–2021 |
| Molitoni Finau | Tonga | Wing | 7 | 2 | 4+ | 1979–1984 |
| Paula Latu | Tonga | Prop | 7 | 0 | 0 | 2023–2026 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.