Players
Every player in the line-ups we hold1,293 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Mark Jones | Wales | Number 8 | 22 | 2 | 8 | 1986–1998 |
| Teddy Morgan | Wales+1 | Wing | 22 | 15 | 45 | 1902–1908 |
| Barry Llewelyn | Wales | Prop | 21 | 2 | 3+ | 1969–1975 |
| Ben Carter | Wales | Second row | 21 | 0 | 0+ | 2021–2026 |
| Brett Sinkinson | Wales | Flanker | 21 | 1 | 5 | 1999–2002 |
| Brian Thomas | Wales | Second row | 21 | 1 | 3 | 1963–1969 |
| David Evans | Wales | Fly-half | 21 | 0 | 3 | 1989–1996 |
| Ivor Jones | Wales+1 | Flanker | 21 | 1 | 15 | 1924–1930 |
| John Bevan | Wales+1 | Fly-half | 21 | 2 | 11 | 1974–1978 |
| Ned Jenkins | Wales | Second row | 21 | 0 | 0+ | 1927–1932 |
| Paul Moriarty | Wales | Flanker | 21 | 4 | 16 | 1986–1988 |
| Stuart Davies | Wales | Number 8 | 21 | 2 | 9 | 1987–1998 |
| Trevor Evans | Wales+1 | Flanker | 21 | 4 | 16 | 1974–1978 |
| Archie Skym | Wales | Prop | 20 | 2 | 6+ | 1928–1935 |
| Billy Cleaver | Wales+1 | Fly-half | 20 | 1 | 6 | 1945–1950 |
| Chris Anthony | Wales | Prop | 20 | 1 | 5 | 1997–2003 |
| Dai Davies | Wales+1 | Hooker | 20 | 0 | 0 | 1950–1954 |
| Darren Morris | Wales+1 | Prop | 20 | 1 | 5 | 1998–2004 |
| Derwyn Jones | Wales | Second row | 20 | 0 | 0 | 1994–1996 |
| Jack Bassett | Wales+1 | Full-back | 20 | 0 | 27+ | 1929–1932 |
| John Perkins | Wales | Second row | 20 | 1 | 4 | 1983–1986 |
| Ken Jones | Wales+1 | Centre | 20 | 5 | 15 | 1962–1966 |
| Matthew Watkins | Wales | Centre | 20 | 0 | 0 | 2003–2006 |
| Ricky Evans | Wales | Prop | 20 | 0 | 0 | 1993–1995 |
| Rowe Harding | Wales+1 | Wing | 20 | 5 | 15 | 1923–1928 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.