Players
Every player in the line-ups we hold847 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Taione Vea | Tonga | Prop | 6 | 0 | 0 | 2013–2013 |
| Taipe Isitolo | Tonga | Full-back | 6 | 0 | 2+ | 1995–1995 |
| Talia'uli Latukefu | Tonga | Centre | 6 | 0 | 0 | 1967–1968 |
| Tavake Tu'ineua | Tonga | Centre | 6 | 0 | 0 | 1992–1993 |
| Tevita Fifita | Tonga | Flanker | 6 | 3 | 15 | 2001–2008 |
| Tevita Fuataimi | Tonga | Number 8 | 6 | 2 | 6 | 1928–1932 |
| Tevita Tofua | Tonga | Hooker | 6 | 0 | 0 | 1924–1926 |
| Uaisele Latufeku | Tonga | Second row | 6 | 0 | 0 | 1959–1968 |
| Valai Taumoepeau | Tonga | Second row | 6 | 0 | 0+ | 1993–1995 |
| Viliami Pahulu | Tonga | Hooker | 6 | 0 | 9 | 1967–1968 |
| Viliami Uhi | Tonga | Centre | 6 | 2 | 10 | 1997–1997 |
| Walter Fifita | Tonga | Wing | 6 | 1 | 5 | 2021–2021 |
| 'Asaeli Amone | Tonga | Fly-half | 5 | 0 | 12 | 1987–1987 |
| Alipate Ta'ufo'ou | Tonga | Second row | 5 | 1 | 5 | 1997–1997 |
| Aminiasi Kefu | Tonga | Three-quarter | 5 | 1 | 3 | 1926–1928 |
| Daniel Kilioni | Tonga | Wing | 5 | 0 | 0 | 2016–2018 |
| Edmond Paea | Tonga | – | 5 | 0 | 0 | 2011–2012 |
| Eseri Tu'ipolotu | Tonga | Centre | 5 | 0 | 0 | 1926–1928 |
| Fa'aitu Hafoka | Tonga | Second row | 5 | 0 | 0 | 1928–1932 |
| Fa'aleo Tupi | Tonga | Second row | 5 | 1 | 4 | 1973–1974 |
| Fe'ao Lavemai | Tonga | Fly-half | 5 | 1 | 4 | 1984–1986 |
| Foua Moala | Tonga | Prop | 5 | 1 | 3 | 1963–1968 |
| Hosea Saumaki | Tonga | Wing | 5 | 0 | 0 | 2021–2024 |
| Ilaikimi Omani | Tonga | Flanker | 5 | 0 | 0 | 1928–1932 |
| Johnny Tuamoheloa | Tonga | Flanker | 5 | 0 | 0 | 2003–2005 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.