Players
Every player in the line-ups we hold463 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Braga | Brazil | Hooker | 1 | 0 | 0 | 1953–1953 |
| Brian Keen | Brazil | Hooker | 1 | 0 | 0 | 1971–1971 |
| Busch | Brazil | Fly-half | 1 | 0 | 3 | 1953–1953 |
| Buzz Aurens | Brazil | Centre | 1 | 0 | 0 | 1971–1971 |
| C Betterson | Brazil | Wing | 1 | 0 | – | 1964–1964 |
| Caio Seabra | Brazil | Number 8 | 1 | 0 | 0 | 1981–1981 |
| Carim Saad | Brazil | Hooker | 1 | 0 | 0 | 1996–1996 |
| Charlone Cesar | Brazil | Full-back | 1 | 0 | 0 | 1971–1971 |
| Clever | Brazil | Full-back | 1 | 0 | 0 | 1953–1953 |
| Comoreto Reges | Brazil | – | 1 | 0 | 0 | 2005–2005 |
| Daniel Ewicz | Brazil | Hooker | 1 | 0 | 0 | 2008–2008 |
| David Dias | Brazil | – | 1 | 0 | 0 | 2009–2009 |
| De Lucia | Brazil | Centre | 1 | 0 | 0 | 1973–1973 |
| De Paula | Brazil | Flanker | 1 | 0 | 0 | 1953–1953 |
| Diego Pietrobon | Brazil | Second row | 1 | 0 | 0 | 2013–2013 |
| Diego Vidal Souza | Brazil | – | 1 | 0 | 0 | 2022–2022 |
| Diogo Borges | Brazil | – | 1 | 0 | 0 | 2011–2011 |
| Diogo Paixao | Brazil | – | 1 | 0 | 0 | 2015–2015 |
| Diogo Santos | Brazil | – | 1 | 0 | 0 | 2011–2011 |
| Dominique Marcel Bidon Worms | Brazil | Hooker | 1 | 0 | 0 | 1991–1991 |
| Duartino | Brazil | – | 1 | 0 | 0 | 1973–1973 |
| E Alsimar | Brazil | Flanker | 1 | 0 | 0 | 1973–1973 |
| E Brandley | Brazil | Prop | 1 | 0 | 0 | 1964–1964 |
| Eduardo Silva | Brazil | – | 1 | 0 | 0 | 2011–2011 |
| Emett | Brazil | Prop | 1 | 0 | 0 | 1971–1971 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.