Players
Every player in the line-ups we hold1,202 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Morgan Crowe | Ireland | Centre | 13 | 2 | 6 | 1929–1934 |
| Nathan White | Ireland | Prop | 13 | 0 | 0 | 2015–2016 |
| Nick Timoney | Ireland | Flanker | 13 | 6 | 30 | 2021–2026 |
| Robert Stevenson | Ireland | Forward | 13 | 0 | 0+ | 1887–1893 |
| Seamus Deering | Ireland | Flanker | 13 | 0 | 0 | 1973–1978 |
| Shane Jennings | Ireland | Flanker | 13 | 1 | 5 | 2007–2012 |
| Stephen Cagney | Ireland | Prop | 13 | 0 | 0 | 1925–1929 |
| Thomas Halpin | Ireland | Forward | 13 | 0 | 0 | 1909–1912 |
| Tommy Crean | Ireland+1 | Forward | 13 | 3 | 9 | 1894–1896 |
| Vesey Boyle | Ireland+1 | Wing | 13 | 3 | 9+ | 1935–1939 |
| Victor Pike | Ireland | Prop | 13 | 1 | 3 | 1931–1934 |
| Bartholomew O'Hanlon | Ireland | Wing | 12 | 3 | 9 | 1947–1950 |
| Calvin Nash | Ireland | Wing | 12 | 4 | 15+ | 2023–2025 |
| Charles Beamish | Ireland | Prop | 12 | 1 | 3 | 1933–1938 |
| Des McKee | Ireland | Centre | 12 | 2 | 6 | 1947–1951 |
| Donal Spring | Ireland | Second row | 12 | 0 | 0 | 1978–1984 |
| Edmund Forrest | Ireland | Forward | 12 | 0 | 4+ | 1889–1897 |
| Horsey Browne | Ireland | Flanker | 12 | 1 | 3 | 1925–1928 |
| James Allison | Ireland | Three-quarter | 12 | 0 | 4 | 1899–1903 |
| James Brady | Ireland | Second row | 12 | 0 | 0 | 1951–1957 |
| James Ganly | Ireland | Wing | 12 | 7 | 24 | 1927–1930 |
| Jim Lytle | Ireland | Forward | 12 | 1 | 3 | 1894–1899 |
| Larry Bulger | Ireland+1 | Three-quarter | 12 | 3 | 25 | 1896–1898 |
| Laurance McMahon | Ireland | Centre | 12 | 3 | 12 | 1931–1938 |
| Nigel Carr | Ireland | Flanker | 12 | 0 | 0 | 1985–1987 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.