Players
Every player in the line-ups we hold410 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| D Haktihre | Paraguay | – | 1 | 0 | 0 | 1998–1998 |
| D M Pastore | Paraguay | – | 1 | 0 | 0 | 1998–1998 |
| D Sanabria | Paraguay | Centre | 1 | 0 | 0 | 2001–2001 |
| Daniel González | Paraguay | Wing | 1 | 0 | 0 | 2016–2016 |
| Daniel Lovera | Paraguay | Prop | 1 | 0 | 0 | 1998–1998 |
| Dieberman | Paraguay | Prop | 1 | 0 | 0 | 1971–1971 |
| Diego Caballero | Paraguay | – | 1 | 0 | – | 2023–2023 |
| Diego Chagra | Paraguay | Flanker | 1 | 0 | 0 | 1997–1997 |
| E Cachiutolo | Paraguay | Centre | 1 | 0 | 0 | 2001–2001 |
| E Ecartsberg | Paraguay | Prop | 1 | 0 | – | 1981–1981 |
| E Kneupp | Paraguay | Centre | 1 | 0 | 0 | 2002–2002 |
| Edgar Jara | Paraguay | Wing | 1 | 0 | 0 | 2003–2003 |
| Emiliano Arnau | Paraguay | – | 1 | 0 | 0 | 2005–2005 |
| F Cáceres | Paraguay | – | 1 | 0 | 0 | 2003–2003 |
| F Facceti | Paraguay | Centre | 1 | 0 | 0 | 1977–1977 |
| F Facetti | Paraguay | Centre | 1 | 0 | – | 1981–1981 |
| F Rattua | Paraguay | Flanker | 1 | 0 | 0 | 1998–1998 |
| F Romua | Paraguay | Number 8 | 1 | 0 | 0 | 2002–2002 |
| F Solis | Paraguay | – | 1 | 0 | – | 1981–1981 |
| Fayol | Paraguay | Second row | 1 | 0 | 0 | 1985–1985 |
| Fernando Zavala | Paraguay | Centre | 1 | 0 | 0 | 1975–1975 |
| Francisco Gangoiti | Paraguay | Fly-half | 1 | 0 | 0 | 2016–2016 |
| Garcia | Paraguay | Wing | 1 | 0 | 3 | 1989–1989 |
| Gerardo Garcia | Paraguay | Second row | 1 | 0 | 0 | 1997–1997 |
| German Aranda | Paraguay | Prop | 1 | 0 | 0 | 2019–2019 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.