Players
Every player in the line-ups we hold1,202 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Patrick O'Donoghue | Ireland | Prop | 11 | 0 | 0 | 1955–1958 |
| Robert Dunlop | Ireland | Three-quarter | 11 | 1 | 0+ | 1889–1894 |
| Victor le Fanu | Ireland | Forward | 11 | 0 | 0+ | 1886–1892 |
| William Byron | Ireland | Forward | 11 | 0 | 0 | 1896–1899 |
| ARV Jackson | Ireland | Centre | 10 | 3 | 9 | 1911–1914 |
| Bethal Solomons | Ireland | Forward | 10 | 0 | 0 | 1908–1910 |
| Blucher Doran | Ireland+1 | Three-quarter | 10 | 2 | 6 | 1899–1904 |
| Bob Agar | Ireland | Number 8 | 10 | 0 | 0 | 1947–1950 |
| Brian Rigney | Ireland | Second row | 10 | 0 | 0 | 1989–1992 |
| Bryan Young | Ireland | Prop | 10 | 0 | 0 | 2006–2007 |
| Cian Prendergast | Ireland | Number 8 | 10 | 3 | 5+ | 2022–2026 |
| Ciaran Scally | Ireland | Scrum-half | 10 | 2 | 10 | 1998–1999 |
| Craig Gilroy | Ireland | Wing | 10 | 5 | 25 | 2012–2017 |
| George Cromey | Ireland+1 | Fly-half | 10 | 2 | 6+ | 1937–1939 |
| George Killeen | Ireland | Forward | 10 | 0 | 0 | 1912–1914 |
| Gordon Hamilton | Ireland | Flanker | 10 | 1 | 4 | 1991–1992 |
| Herbert Sayers | Ireland | Flanker | 10 | 0 | 0+ | 1935–1939 |
| Hercules Knox | Ireland | Forward | 10 | 0 | 0 | 1904–1908 |
| Ian Davidson | Ireland+1 | Three-quarter | 10 | 2 | 6 | 1899–1903 |
| Larry Moloney | Ireland | Full-back | 10 | 0 | 0 | 1974–1978 |
| Martin Moore | Ireland | – | 10 | 0 | 0 | 2014–2015 |
| Ned Byrne | Ireland | Prop | 10 | 0 | 0 | 1977–1979 |
| Paddy McGrath | Ireland | Wing | 10 | 4 | 12 | 1965–1967 |
| Patrick Healey | Ireland | Forward | 10 | 0 | 0 | 1901–1904 |
| Paul Collins | Ireland | Flanker | 10 | 0 | 0 | 1985–1990 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.