Players
Every player in the line-ups we hold390 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Paul Chilcott | Luxembourg | Flanker | 1 | 0 | 0 | 1990–1990 |
| Philpott | Luxembourg | Full-back | 1 | 0 | – | 1980–1980 |
| Ray Fitzpatrick | Luxembourg | – | 1 | 0 | – | 1990–1990 |
| Richard Dey | Luxembourg | Number 8 | 1 | 0 | 0 | 1996–1996 |
| Richard Gomm | Luxembourg | Hooker | 1 | 0 | 0 | 1999–1999 |
| Rob Rogers | Luxembourg | Centre | 1 | 0 | 0 | 1987–1987 |
| Ron Ensweiler | Luxembourg | – | 1 | 0 | 0 | 1977–1977 |
| Ryan Shakespeare | Luxembourg | – | 1 | 0 | 0 | 2011–2011 |
| S Badet | Luxembourg | – | 1 | 0 | 0 | 1999–1999 |
| Sefton Sefton | Luxembourg | – | 1 | 0 | 0 | 1993–1993 |
| Steve Mills | Luxembourg | Number 8 | 1 | 0 | – | 1980–1980 |
| Stuart Rowlands | Luxembourg | Flanker | 1 | 0 | 0 | 1979–1979 |
| Trevor Calder | Luxembourg | Centre | 1 | 0 | 0 | 1978–1978 |
| Wolfgang Pirsch | Luxembourg | Second row | 1 | 0 | 0 | 1990–1990 |
| Youcef Bekhti | Luxembourg | Full-back | 1 | 0 | – | 1997–1997 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.