Players
Every player in the line-ups we hold410 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Miguel Gonzalez | Paraguay | – | 1 | 0 | 0 | 2019–2019 |
| Miguel Hamuy | Paraguay | Centre | 1 | 0 | 0 | 1973–1973 |
| Monges | Paraguay | Hooker | 1 | 0 | 0 | 1998–1998 |
| Mussi | Paraguay | Prop | 1 | 0 | 0 | 1973–1973 |
| Norman Orihuela | Paraguay | Centre | 1 | 1 | 8 | 2005–2005 |
| Oscar Stark | Paraguay | Second row | 1 | 0 | 0 | 1989–1989 |
| Osvaldo Zarza | Paraguay | Second row | 1 | 0 | 0 | 2001–2001 |
| Patricio Cabrera Cueto | Paraguay | – | 1 | 0 | 0 | 2025–2025 |
| Patricio Lage | Paraguay | Prop | 1 | 0 | 0 | 2003–2003 |
| Pedro Manuel Ruiz | Paraguay | Second row | 1 | 0 | 0 | 2003–2003 |
| Piatti | Paraguay | – | 1 | 0 | 0 | 1997–1997 |
| Pizarro | Paraguay | Centre | 1 | 0 | 0 | 1973–1973 |
| R B Silveira | Paraguay | – | 1 | 0 | 0 | 1998–1998 |
| R Viveros | Paraguay | Second row | 1 | 0 | 0 | 1977–1977 |
| Rodrigo Jimenez | Paraguay | Flanker | 1 | 0 | 0 | 1995–1995 |
| Rodriguez | Paraguay | Number 8 | 1 | 0 | 0 | 1989–1989 |
| Rolando Calele | Paraguay | Wing | 1 | 0 | 0 | 1997–1997 |
| Ruben Gonzalez | Paraguay | Scrum-half | 1 | 0 | – | 1989–1989 |
| Ruben Maidana | Paraguay | Second row | 1 | 0 | 0 | 2011–2011 |
| S Pena | Paraguay | Flanker | 1 | 0 | 0 | 2002–2002 |
| Santiago Quevedo | Paraguay | Wing | 1 | 0 | 0 | 1971–1971 |
| Staudt | Paraguay | Prop | 1 | 0 | 0 | 1998–1998 |
| Tizano | Paraguay | Prop | 1 | 0 | 0 | 1973–1973 |
| Torrens | Paraguay | Wing | 1 | 0 | 0 | 1971–1971 |
| V Vidella | Paraguay | Wing | 1 | 0 | 0 | 2001–2001 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.