Players
Every player in the line-ups we hold463 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Piovana | Brazil | Centre | 1 | 0 | 0 | 1991–1991 |
| Post | Brazil | Prop | 1 | 0 | 0 | 1971–1971 |
| Pozzo | Brazil | Scrum-half | 1 | 0 | 0 | 1993–1993 |
| R Katsumi | Brazil | Hooker | 1 | 0 | 0 | 1977–1977 |
| R Pheysey | Brazil | Fly-half | 1 | 0 | 0 | 1964–1964 |
| Rafael Ferrer Spago | Brazil | – | 1 | 0 | 0 | 2022–2022 |
| Rafael Silva | Brazil | – | 1 | 0 | 0 | 2015–2015 |
| Rainieri | Brazil | Prop | 1 | 0 | 0 | 1991–1991 |
| Ricardo Portugal | Brazil | Scrum-half | 1 | 0 | 0 | 1996–1996 |
| Ricci | Brazil | Number 8 | 1 | 0 | 0 | 1953–1953 |
| Rober | Brazil | Prop | 1 | 0 | 0 | 1975–1975 |
| Robert Silva | Brazil | Wing | 1 | 0 | 0 | 2016–2016 |
| Robin Muir | Brazil | Second row | 1 | 0 | – | 1964–1964 |
| Rodolfo Veiga | Brazil | – | 1 | 0 | 3 | 2015–2015 |
| Rodrigo Camargo | Brazil | Prop | 1 | 0 | 0 | 1989–1989 |
| Rouse Maeaor | Brazil | – | 1 | 0 | 0 | 2001–2001 |
| Samuyoshi | Brazil | Prop | 1 | 0 | 0 | 1993–1993 |
| Santos | Brazil | Full-back | 1 | 0 | 0 | 1993–1993 |
| Shewan | Brazil | Flanker | 1 | 0 | 0 | 1953–1953 |
| Sinclaire | Brazil | Full-back | 1 | 0 | 0 | 1991–1991 |
| Stanner | Brazil | Scrum-half | 1 | 0 | 0 | 1953–1953 |
| Sydney | Brazil | Flanker | 1 | 0 | 0 | 1975–1975 |
| Tadao Uryu | Brazil | Wing | 1 | 0 | 0 | 1964–1964 |
| Terence Mulligan | Brazil | Second row | 1 | 0 | – | 1961–1961 |
| Turi Vogel | Brazil | – | 1 | 0 | – | 1977–1977 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.