Players
Every player in the line-ups we hold1,539 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Kendrick Stark | England | Second row | 9 | 0 | 5+ | 1927–1928 |
| Michael Lipman | England | Flanker | 9 | 0 | 0 | 2004–2008 |
| Michael Steele-Bodger | England | Flanker | 9 | 0 | 0 | 1947–1948 |
| Peter Young | England | Second row | 9 | 1 | 3 | 1954–1955 |
| Piers Francis | England | Centre | 9 | 1 | 5 | 2017–2019 |
| Robert Sparks | England | Prop | 9 | 0 | 0 | 1928–1931 |
| Sandy Sanders | England | Prop | 9 | 0 | 0 | 1954–1956 |
| Stephen Richards | England | Hooker | 9 | 0 | 0 | 1965–1967 |
| Stuart Abbott | England | Centre | 9 | 2 | 10 | 2003–2006 |
| Thomas Brown | England | Full-back | 9 | 0 | 0 | 1928–1933 |
| William Bunting | England | Three-quarter | 9 | 0 | 0 | 1897–1901 |
| William Morgan | England | Number 8 | 9 | 0 | 0 | 1960–1961 |
| Alan Morley | England | Wing | 8 | 2 | 8 | 1972–1975 |
| Alan Roberts | England | Three-quarter | 8 | 5 | 15 | 1911–1914 |
| Arthur Brettargh | England | Three-quarter | 8 | 1 | 3 | 1900–1905 |
| Arthur Hudson | England | Wing | 8 | 9 | 27 | 1906–1910 |
| Asher Opoku-Fordjour | England | Prop | 8 | 0 | 0 | 2024–2026 |
| Barry Cumberlege | England | Full-back | 8 | 0 | 2 | 1920–1922 |
| Ben Moon | England | Prop | 8 | 0 | 0+ | 2018–2019 |
| Brad Shields | England | Flanker | 8 | 2 | 10 | 2018–2019 |
| Bryan West | England | Flanker | 8 | 0 | 0 | 1968–1970 |
| Charles Hammond | England | Forward | 8 | 0 | 0 | 1905–1908 |
| Christopher Winn | England | Wing | 8 | 3 | 9 | 1952–1954 |
| David Paice | England | – | 8 | 0 | 0 | 2008–2013 |
| Donald Burland | England | Centre | 8 | 3 | 23 | 1931–1933 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.