Players
Every player in the line-ups we hold823 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Luis Vazquez de Castro | Spain | Second row | 4 | 0 | 0+ | 1954–1960 |
| Manuel Coloma Lamigueiro | Spain | Second row | 4 | 0 | 0+ | 1975–1978 |
| Miguel Burgaleta Perez-Prim | Spain | Prop | 4 | 0 | 0 | 2006–2006 |
| Nicholas Marshall | Spain | – | 4 | 0 | 0 | 2011–2013 |
| Nicolas Tisané | Spain | Flanker | 4 | 1 | 5+ | 2004–2005 |
| Oliver Vaquero Sarramian | Spain | Full-back | 4 | 0 | 0+ | 1993–1993 |
| Pablo Guirao | Spain | Flanker | 4 | 0 | 0+ | 2024–2026 |
| Pablo Tomas Garcia Menendez | Spain | Scrum-half | 4 | 0 | 0 | 1983–1985 |
| Ramiro Garcia Salazar | Spain | Flanker | 4 | 0 | 0 | 2002–2003 |
| Ramon Resines | Spain | Wing | 4 | 1 | 3+ | 1931–1936 |
| Ryan Le Roux | Spain | Wing | 4 | 1 | 5 | 2011–2012 |
| Santiago de la Cuesta | Spain | Full-back | 4 | 0 | 0+ | 1965–1968 |
| Santiago Serrano Ledo | Spain | Flanker | 4 | 0 | 0+ | 2005–2006 |
| Tobias Cagigal de Gregorio | Spain | Prop | 4 | 0 | 0+ | 1997–1998 |
| Victor Acevedo | Spain | Prop | 4 | 0 | 0 | 2010–2011 |
| Alejandro Ortega | Spain | – | 3 | 0 | 0 | 2005–2010 |
| Alejandro Ruggero | Spain | Centre | 3 | 0 | 0 | 1994–1994 |
| Alvaro Lazaro | Spain | Number 8 | 3 | 0 | 0 | 2005–2006 |
| Alvaro Nunez | Spain | Second row | 3 | 0 | 0+ | 2014–2016 |
| Alvaro Sagnier Munoz | Spain | Number 8 | 3 | 1 | 3 | 1967–1967 |
| Andres Alvardo | Spain | Prop | 3 | 0 | 0 | 2020–2021 |
| Andres Perea Ortega | Spain | Second row | 3 | 0 | 0 | 1984–1984 |
| Andrew Norton | Spain | Fly-half | 3 | 1 | 5 | 2019–2019 |
| Anselmo Bori Fernandez | Spain | Centre | 3 | 0 | 0 | 1929–1930 |
| Augustin Garcia Gomez | Spain | Flanker | 3 | 0 | 0 | 1951–1957 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.