Players
Every player in the line-ups we hold199 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Teshon Desilva | Bermuda | Flanker | 7 | 0 | 0 | 2016–2019 |
| Bennet Gibson | Bermuda | Flanker | 6 | 1 | 5 | 2015–2019 |
| Bill McNiven | Bermuda | Prop | 6 | 0 | 0+ | 1997–2010 |
| Bobby Hurdle | Bermuda | Second row | 6 | 1 | 5+ | 1997–2001 |
| Brandon Sangster | Bermuda | Scrum-half | 6 | 0 | 12 | 2024–2026 |
| Dave Lunn | Bermuda | Prop | 6 | 0 | 0+ | 1997–2001 |
| David Bird | Bermuda | Flanker | 6 | 0 | 0+ | 1997–2010 |
| Jamie Furtado | Bermuda | Flanker | 6 | 0 | 0 | 2024–2026 |
| Kris Furbert | Bermuda | Flanker | 6 | 1 | 5 | 2008–2011 |
| Mark Lea | Bermuda | – | 6 | 0 | 0+ | 2005–2008 |
| Nathan Browne | Bermuda | Centre | 6 | 4 | 10+ | 1997–2005 |
| Nigel Burgess | Bermuda | Wing | 6 | 2 | 10 | 2015–2018 |
| Samir Tavares | Bermuda | Second row | 6 | 1 | 5 | 2024–2026 |
| Alvin Harvey | Bermuda | Wing | 5 | 2 | 10+ | 1997–2001 |
| Chris Stafford | Bermuda | – | 5 | 0 | 0 | 2015–2016 |
| Devrae Simmons | Bermuda | Prop | 5 | 1 | 0+ | 2001–2005 |
| Gareth Davies | Bermuda | Scrum-half | 5 | 1 | 5 | 1997–2001 |
| Grenville Lines | Bermuda | – | 5 | 0 | 0 | 2024–2026 |
| Hadleigh Tucker | Bermuda | Centre | 5 | 2 | 13 | 2024–2026 |
| Ja'kee Simons | Bermuda | Full-back | 5 | 0 | 10 | 2024–2026 |
| KJ Dill | Bermuda | Flanker | 5 | 3 | 15 | 2024–2026 |
| Mikle Dill | Bermuda | Centre | 5 | 0 | 0 | 2016–2019 |
| Paul Dobinson | Bermuda | Prop | 5 | 1 | 5 | 2012–2015 |
| Paul Robinson | Bermuda | Prop | 5 | 0 | 0 | 2010–2012 |
| Paull Davis | Bermuda | Centre | 5 | 1 | 5 | 2012–2015 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.