Players
Every player in the line-ups we hold42 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Jules Sibomana | Burundi | Full-back | 2 | 0 | 0 | 2010–2010 |
| Kevin Muhire | Burundi | Prop | 2 | 0 | 0 | 2010–2010 |
| Leonides Ndacayisaba | Burundi | – | 2 | 0 | 0 | 2010–2010 |
| Mike Ndihokubwayo | Burundi | Number 8 | 2 | 0 | 0 | 2021–2021 |
| Mohammed Rachid | Burundi | Second row | 2 | 0 | 0 | 2010–2010 |
| Pasteur Boyayo | Burundi | Hooker | 2 | 0 | 0 | 2010–2010 |
| Paul Ngerano | Burundi | Flanker | 2 | 0 | 0 | 2010–2010 |
| Pierre Hakizimana | Burundi | Number 8 | 2 | 1 | 5 | 2010–2010 |
| Regis Kwizera | Burundi | Wing | 2 | 0 | 0 | 2021–2021 |
| Rhoas Alexandre | Burundi | Second row | 2 | 0 | 0 | 2010–2010 |
| Saoul Ntamavukiro | Burundi | Wing | 2 | 0 | 0 | 2021–2021 |
| Stauy Murerwn | Burundi | Wing | 2 | 0 | 0 | 2010–2010 |
| Thierry Nduwimana | Burundi | Prop | 2 | 0 | 0 | 2010–2010 |
| Tresor Habonimana | Burundi | Fly-half | 2 | 0 | 0 | 2021–2021 |
| Phoras Mpezindagano | Burundi | Flanker | 1 | 0 | 0 | 2010–2010 |
| Saidi Kwizera | Burundi | Scrum-half | 1 | 0 | 0 | 2010–2010 |
| Wakazadi Kanyinda | Burundi | – | 1 | 0 | 0 | 2021–2021 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.