Players
Every player in the line-ups we hold1,539 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Henry Slade | England | Centre | 78 | 11 | 49+ | 2015–2026 |
| Jeremy Guscott | England+1 | Centre | 78 | 31 | 150 | 1989–1999 |
| Jonny May | England | Wing | 78 | 36 | 165+ | 2013–2023 |
| Phil Vickery | England+1 | Prop | 78 | 2 | 10 | 1998–2009 |
| Tom Curry | England+1 | Flanker | 78 | 8 | 40+ | 2017–2026 |
| Brian Moore | England+1 | Hooker | 77 | 1 | 4 | 1986–1995 |
| James Haskell | England | Flanker | 77 | 4 | 20 | 2007–2018 |
| Neil Back | England+1 | Flanker | 77 | 17 | 88 | 1993–2005 |
| Richard Hill | England+1 | Flanker | 77 | 12 | 60 | 1997–2005 |
| Steve Thompson | England+1 | Hooker | 77 | 4 | 20 | 2002–2011 |
| Kyle Sinckler | England+1 | Prop | 76 | 4 | 20+ | 2016–2023 |
| Mike Tindall | England | Centre | 76 | 14 | 74 | 2000–2011 |
| Billy Vunipola | England | Number 8 | 75 | 9 | 45+ | 2013–2023 |
| Lewis Moody | England+1 | Flanker | 75 | 10 | 50 | 2001–2011 |
| Mike Brown | England | Full-back | 74 | 13 | 65 | 2007–2018 |
| Simon Shaw | England+1 | Second row | 74 | 2 | 10 | 1996–2011 |
| Will Carling | England+1 | Centre | 74 | 13 | 58 | 1988–1997 |
| Joe Launchbury | England | Second row | 71 | 5 | 25+ | 2012–2022 |
| Peter Winterbottom | England+1 | Flanker | 69 | 4 | 17 | 1982–1993 |
| Kyran Bracken | England | Scrum-half | 68 | 3 | 15 | 1993–2003 |
| Luke Cowan-Dickie | England+1 | Hooker | 67 | 12 | 60+ | 2015–2026 |
| Ben Kay | England+1 | Second row | 66 | 2 | 10 | 2001–2009 |
| Chris Robshaw | England | Flanker | 66 | 2 | 10 | 2009–2018 |
| Peter Wheeler | England+1 | Hooker | 65 | 2 | 8+ | 1971–1984 |
| Toby Flood | England | Fly-half | 65 | 4 | 301 | 2006–2013 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.