Players
Every player in the line-ups we hold599 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Cyrille Andreu | Portugal | – | 1 | 0 | 0 | 2018–2018 |
| Diego Ruiz | Portugal | – | 1 | 0 | 0 | 2026–2026 |
| Domingos Silva | Portugal | Hooker | 1 | 0 | 0 | 1993–1993 |
| Domingos Vicente | Portugal | Centre | 1 | 1 | 3 | 1965–1965 |
| Douglas Raws | Portugal | Prop | 1 | 0 | 0 | 1936–1936 |
| Duarte Campos | Portugal | – | 1 | 0 | 0 | 2019–2019 |
| Eduardo Albergaria | Portugal | Second row | 1 | 0 | 0 | 1935–1935 |
| Eduardo Salgado | Portugal | – | 1 | 0 | 0 | 2012–2012 |
| Fernando Calheiros | Portugal | Number 8 | 1 | 0 | 0 | 1935–1935 |
| Fernando Esteves | Portugal | – | 1 | 0 | 0 | 1995–1995 |
| Fernando Lince | Portugal | Wing | 1 | 0 | 0 | 1954–1954 |
| Fernando Santos | Portugal | Fly-half | 1 | 0 | 0 | 1936–1936 |
| Filipe Gameiro | Portugal | Number 8 | 1 | 0 | 0 | 1954–1954 |
| Filipe Jesus | Portugal | Prop | 1 | 0 | 0 | 1968–1968 |
| Francisco Grenho | Portugal | Number 8 | 1 | 0 | 0 | 1979–1979 |
| Francisco Moreira | Portugal | – | 1 | 0 | 0 | 2004–2004 |
| Francisco Patrício Álvares | Portugal | Full-back | 1 | 0 | 0 | 1954–1954 |
| Francisco Sequeira | Portugal | Second row | 1 | 0 | 0 | 1974–1974 |
| Francisco Vassalo | Portugal | – | 1 | 0 | 0 | 2019–2019 |
| Frederico Caetano | Portugal | – | 1 | 0 | 0 | 2018–2018 |
| Frederico Filipe | Portugal | – | 1 | 0 | 6 | 2019–2019 |
| Frederico Vasconcelos | Portugal | – | 1 | 0 | 0 | 2012–2012 |
| Gil Bravo | Portugal | Wing | 1 | 0 | 0 | 1954–1954 |
| Guilherme Gonçalves | Portugal | Prop | 1 | 0 | 0 | 1935–1935 |
| Helano Alberto | Portugal | Flanker | 1 | 0 | 0 | 2019–2019 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.