Players
Every player in the line-ups we hold1,001 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Robert McLean | Australia | Number 8 | 5 | 1 | 3+ | 1971–1971 |
| Robert Westfield | Australia | Full-back | 5 | 0 | 0 | 1928–1929 |
| Saxon White | Australia | Centre | 5 | 0 | 0 | 1956–1958 |
| Scott Gourley | Australia | Flanker | 5 | 3 | 12 | 1988–1989 |
| Stan Wickham | Australia | Wing | 5 | 0 | 3 | 1903–1905 |
| Terence Reid | Australia | Flanker | 5 | 1 | 3 | 1961–1962 |
| Tim Kelaher | Australia | Full-back | 5 | 1 | 10 | 1992–1993 |
| Vayro Wilson | Australia | Prop | 5 | 0 | 0 | 1937–1938 |
| Walter Ives | Australia | Flanker | 5 | 0 | 0+ | 1926–1929 |
| William Richards | Australia | Second row | 5 | 0 | 0+ | 1904–1907 |
| Alex Burdon | Australia | Prop | 4 | 1 | 3 | 1903–1905 |
| Alfred Dunbar | Australia | Wing | 4 | 0 | 0 | 1910–1912 |
| Alister Campbell | Australia | Second row | 4 | 0 | 0 | 2005–2006 |
| Allen Oxlade | Australia | Hooker | 4 | 0 | 0 | 1904–1907 |
| Angus Blyth | Australia | Second row | 4 | 0 | 0 | 2024–2024 |
| Barry Stumbles | Australia | Second row | 4 | 1 | 4 | 1972–1972 |
| Bede Smith | Australia | Centre | 4 | 0 | 0+ | 1905–1907 |
| Bruce Beith | Australia | Full-back | 4 | 0 | 0 | 1914–1920 |
| Bruce Brown | Australia | Prop | 4 | 0 | 0 | 1971–1972 |
| Charles Eastes | Australia | Wing | 4 | 2 | 6 | 1946–1947 |
| Charles Redwood | Australia | Wing | 4 | 0 | 0 | 1903–1904 |
| Charlie Ellis | Australia | Forward | 4 | 0 | 0 | 1899–1899 |
| Chilla Wilson | Australia | Flanker | 4 | 0 | 0 | 1957–1958 |
| Chris McKivat | Australia | Fly-half | 4 | 0 | 0+ | 1907–1909 |
| Clarence Davis | Australia | Wing | 4 | 0 | 0 | 1949–1951 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.