Players
Every player in the line-ups we hold1,068 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Lachie Grant | New Zealand | Second row | 4 | 0 | 0 | 1947–1949 |
| Laurie Mains | New Zealand | Full-back | 4 | 1 | 21 | 1971–1976 |
| Len Righton | New Zealand | Forward | 4 | 1 | 3 | 1923–1925 |
| Marty Berry | New Zealand | – | 4 | 0 | 0 | 1986–1986 |
| Michael Cain | New Zealand | Forward | 4 | 0 | 0 | 1913–1914 |
| Mick O'Leary | New Zealand | Back | 4 | 0 | 16 | 1910–1913 |
| Mike Burgoyne | New Zealand | Flanker | 4 | 0 | 0 | 1979–1979 |
| Mike Gilbert | New Zealand | Full-back | 4 | 0 | 20 | 1935–1936 |
| Nut Hasell | New Zealand | Forward | 4 | 1 | 3 | 1913–1920 |
| Pat Rhind | New Zealand | Prop | 4 | 0 | 0 | 1946–1946 |
| Percy Erceg | New Zealand | Wing | 4 | 0 | 0 | 1951–1952 |
| Peter Umaga-Jensen | Samoa+1 | Centre | 4 | 0 | 0 | 2020–2026 |
| Richard Myers | New Zealand | Flanker | 4 | 0 | 0 | 1977–1978 |
| Robin Archer | New Zealand | Fly-half | 4 | 0 | 0 | 1955–1956 |
| Ross Filipo | New Zealand | Second row | 4 | 0 | 0 | 2007–2008 |
| Roy White | New Zealand | Flanker | 4 | 1 | 3 | 1946–1947 |
| Rudi Wulf | New Zealand | Wing | 4 | 0 | 0 | 2008–2008 |
| Simon Mannix | New Zealand | Fly-half | 4 | 0 | 0 | 1990–1994 |
| Swin Hadley | New Zealand | Forward | 4 | 0 | 0 | 1928–1928 |
| Syd Shearer | New Zealand | Forward | 4 | 0 | 0 | 1921–1922 |
| Terry O'Sullivan | New Zealand | Centre | 4 | 1 | 3 | 1960–1962 |
| Thomas Lynch | New Zealand | Three-quarter | 4 | 4 | 12 | 1913–1914 |
| Adrian Clarke | New Zealand | Fly-half | 3 | 0 | 0 | 1958–1960 |
| Alan Smith | New Zealand | Second row | 3 | 0 | 0 | 1969–1970 |
| Alex Ridland | New Zealand | Forward | 3 | 0 | 0 | 1910–1910 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.