Players
Every player in the line-ups we hold1,293 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Tom Jones | Wales | Prop | 6 | 1 | 3 | 1922–1924 |
| Tom Williams | Wales | Flanker | 6 | 1 | 3 | 1912–1914 |
| Will Osborne | Wales | Flanker | 6 | 1 | 3 | 1902–1903 |
| William Bowen | Wales | Fly-half | 6 | 2 | 6 | 1921–1922 |
| William Norton | Wales | Three-quarter | 6 | 1 | – | 1882–1884 |
| Willie Davies | Wales | Fly-half | 6 | 1 | 7 | 1936–1939 |
| Windsor Lewis | Wales | Fly-half | 6 | 1 | 7 | 1926–1928 |
| Alan Reynolds | Wales | Flanker | 5 | 0 | 0 | 1990–1993 |
| Ambrose Baker | Wales | Prop | 5 | 1 | 3 | 1921–1923 |
| Bill Gwynn | Wales | Fly-half | 5 | 0 | – | 1884–1885 |
| Brinley Evans | Wales | Centre | 5 | 0 | 0 | 1920–1922 |
| Brinley Phillips | Wales | Number 8 | 5 | 0 | 0 | 1925–1926 |
| Cliff Pritchard | Wales | Centre | 5 | 2 | 6 | 1904–1906 |
| Cliff Richards | Wales | Wing | 5 | 2 | 6 | 1922–1924 |
| CP Lewis | Wales | Back | 5 | 0 | – | 1882–1884 |
| Dai Bishop | Wales | Scrum-half | 5 | 1 | 4 | 1984–1985 |
| Dai Hiddlestone | Wales | Flanker | 5 | 1 | 3 | 1922–1924 |
| Dai John | Wales | Fly-half | 5 | 3 | 9 | 1923–1928 |
| Dai Jones | Wales | Prop | 5 | 0 | 0 | 1926–1927 |
| Dan Rees | Wales | Centre | 5 | 0 | 0 | 1900–1905 |
| David Evans | Wales | Second row | 5 | 0 | – | 1889–1891 |
| David Nicholas | Wales | Wing | 5 | 0 | 0 | 1978–1981 |
| David Waters | Wales | Second row | 5 | 0 | 0 | 1985–1986 |
| Dick Uzzell | Wales | Centre | 5 | 0 | 0 | 1963–1965 |
| Eddie Morgan | Wales+1 | Prop | 5 | 0 | 0 | 1938–1939 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.