Players
Every player in the line-ups we hold713 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Alexandru Dumitru | Romania | Fly-half | 46 | 10 | 245+ | 1974–1988 |
| Cezar Popescu | Romania | Prop | 46 | 5 | 25 | 1997–2011 |
| Cristian Chirica | Romania | Number 8 | 45 | 10 | 40+ | 2016–2025 |
| Enciu Stoica | Romania | Flanker | 44 | 12 | 50+ | 1973–1982 |
| Alexandru Gordas | Romania | Prop | 43 | 1 | 5+ | 2016–2025 |
| Daniel Neaga | Romania | Scrum-half | 43 | 7 | 41 | 1988–1996 |
| Valentin Maftei | Romania | Centre | 42 | 7 | 44 | 1995–2006 |
| Bogdan Zebega | Romania | Hooker | 41 | 3 | 15 | 2004–2011 |
| Nicholas Onutu | Romania | Wing | 41 | 3 | 15+ | 2016–2026 |
| Ovidiu Cojocaru | Romania | Hooker | 41 | 15 | 65+ | 2017–2025 |
| Petre Mitu | Romania | Scrum-half | 41 | 14 | 335 | 1996–2009 |
| Sandu Ciorascu | Romania | Second row | 41 | 2 | 8 | 1988–1999 |
| Alexandru Radulescu | Romania | Flanker | 40 | 12 | 48 | 1980–1990 |
| Alexandru Tarus | Romania | Prop | 40 | 0 | 0+ | 2014–2022 |
| Constantin Cojocariu | Romania | Second row | 40 | 3 | 13 | 1990–1996 |
| Costica Mersoiu | Romania | Flanker | 40 | 6 | 30 | 2000–2009 |
| Gheorghe Ion | Romania | Hooker | 40 | 3 | 12 | 1984–1994 |
| Ioan Teodorescu | Romania | Wing | 40 | 13 | 65 | 2001–2007 |
| Nicolae Racean | Romania | Centre | 39 | 9 | 54 | 1988–1995 |
| Daniel Plai | Romania | Fly-half | 38 | 1 | 48+ | 2018–2026 |
| Fonovai Tangimana | Romania | Centre | 38 | 6 | 30+ | 2016–2026 |
| Gheorghe Caragea | Romania | Second row | 38 | 6 | 24 | 1980–1989 |
| Gheorghe Daraban | Romania | Second row | 38 | 5 | 20+ | 1969–1983 |
| Gheorghe Gajion | Romania+1 | Prop | 38 | 6 | 30+ | 2011–2026 |
| Adrian Motoc | Romania | Second row | 37 | 0 | 0+ | 2017–2026 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.