Players
Every player in the line-ups we hold208 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Larry Kaushiku | Zambia | Wing | 5 | 1 | 5 | 2017–2019 |
| Lawrence Njovu | Zambia | Centre | 5 | 0 | 0 | 2005–2006 |
| Lazarous Chiti | Zambia | Prop | 5 | 0 | 0 | 2005–2010 |
| Macmanus Musonda | Zambia | Second row | 5 | 0 | 0 | 2009–2010 |
| Michelo Shelleni | Zambia | Wing | 5 | 0 | 0 | 2009–2011 |
| Mumba Mufumbe | Zambia | Wing | 5 | 0 | 0 | 2004–2005 |
| Nixon Silwimba | Zambia | Flanker | 5 | 0 | 0 | 2009–2012 |
| Owen Mhango | Zambia | Hooker | 5 | 1 | 5 | 1997–2005 |
| Terry Kaushiku | Zambia | Fly-half | 5 | 0 | 17 | 2016–2023 |
| Tom Mwemba | Zambia | Second row | 5 | 0 | 0 | 2001–2010 |
| Chibesa Mwape | Zambia | Centre | 4 | 0 | 0 | 2010–2012 |
| Chilanzi Sikazwe | Zambia | Prop | 4 | 0 | 0 | 2011–2012 |
| Daniel Kunda | Zambia | Flanker | 4 | 0 | 0 | 2021–2023 |
| Darren Young | Zambia | Full-back | 4 | 0 | 0 | 2005–2005 |
| David Koloko | Zambia | Full-back | 4 | 0 | 0 | 2021–2023 |
| Edmond Himayuwa | Zambia | Second row | 4 | 0 | 0 | 2016–2018 |
| Edwine Zulu | Zambia | Second row | 4 | 0 | 0 | 2001–2009 |
| Ernest Mwansa | Zambia | Full-back | 4 | 0 | 0 | 2011–2012 |
| Hamiyanda Mubagwe | Zambia | Second row | 4 | 0 | 0 | 2004–2005 |
| Isaac Munganga | Zambia | Wing | 4 | 1 | 5+ | 2008–2009 |
| Langford Kashinka | Zambia | – | 4 | 0 | 0 | 2005–2005 |
| Martin Chisanga | Zambia | Wing | 4 | 1 | 7 | 2018–2021 |
| Musonda Chileshe | Zambia | Flanker | 4 | 0 | 0 | 2005–2011 |
| Nyondo Armitage | Zambia | Number 8 | 4 | 1 | 5 | 2005–2005 |
| Oscar Bwalya | Zambia | Second row | 4 | 1 | 5 | 2018–2021 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.