Players
Every player in the line-ups we hold206 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Yerson Pérez Martínez | Colombia | Prop | 4 | 0 | 0 | 2024–2025 |
| Yoimar Mosquera | Colombia | Second row | 4 | 0 | 0 | 2022–2025 |
| Alejandro Llanos | Colombia | Hooker | 3 | 3 | 15 | 2024–2025 |
| Andres Alarcon | Colombia | Wing | 3 | 0 | 0 | 2010–2010 |
| Andres Alvarez | Colombia | Fly-half | 3 | 1 | 5 | 2024–2025 |
| Camilo Garcia | Colombia | Flanker | 3 | 0 | 0 | 2001–2001 |
| Camilo Ramirez | Colombia | Full-back | 3 | 0 | 0 | 2001–2001 |
| Carlos Trujillo | Colombia | Wing | 3 | 1 | 5 | 2010–2010 |
| Carmelo Buelvas | Colombia | – | 3 | 0 | 0 | 2009–2009 |
| Cesar Arango | Colombia | – | 3 | 0 | 0 | 2013–2015 |
| Daniel Gomez Jimenez | Colombia | Wing | 3 | 4 | 20 | 2024–2025 |
| Enrique Gonzalez | Colombia | – | 3 | 0 | 0+ | 2015–2015 |
| Felipe Escobar | Colombia | Prop | 3 | 0 | 0 | 2009–2009 |
| Felipe Moreno | Colombia | – | 3 | 0 | 0 | 2009–2009 |
| Felipe Ruiz | Colombia | Flanker | 3 | 1 | 5 | 2024–2025 |
| Felipe Trujillo | Colombia | Wing | 3 | 4 | 20 | 2009–2009 |
| Jorge Luquerha | Colombia | Hooker | 3 | 0 | 0 | 2010–2010 |
| Juan Borda | Colombia | Flanker | 3 | 0 | 0 | 2008–2008 |
| Juan Calvijo | Colombia | Centre | 3 | 0 | 0+ | 2008–2008 |
| Juan David Herrera | Colombia | Prop | 3 | 0 | 0 | 2019–2024 |
| Juan David Navia | Colombia | – | 3 | 0 | 0 | 2012–2012 |
| Juan Esteban Pamplona | Colombia | Scrum-half | 3 | 1 | 5 | 2012–2012 |
| Juan Jimenez | Colombia | Flanker | 3 | 0 | 0 | 2010–2010 |
| Juan Nevia | Colombia | Number 8 | 3 | 0 | 0+ | 2008–2008 |
| Juan Restrego | Colombia | Prop | 3 | 2 | 5+ | 2001–2004 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.