Players
Every player in the line-ups we hold1,539 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Gary Pearce | England | Prop | 50 | 0 | 0 | 1979–1991 |
| Sam Underhill | England | Flanker | 50 | 6 | 25+ | 2017–2026 |
| Dewi Morris | England+1 | Scrum-half | 49 | 5 | 21 | 1988–1995 |
| Richard Hill | England | Scrum-half | 49 | 3 | 12 | 1984–1992 |
| Bill Beaumont | England+1 | Second row | 48 | 2 | 8 | 1975–1982 |
| Stephen Smith | England+1 | Scrum-half | 48 | 6 | 24 | 1973–1983 |
| Jack Nowell | England+1 | Wing | 47 | 14 | 70+ | 2014–2022 |
| Ben Clarke | England+1 | Flanker | 46 | 3 | 15 | 1992–1999 |
| David Wilson | England | Prop | 46 | 1 | 5 | 2009–2015 |
| George Kruis | England+1 | Second row | 46 | 3 | 15+ | 2014–2020 |
| Lee Mears | England+1 | Hooker | 45 | 0 | 0 | 2005–2012 |
| Matt Perry | England+1 | Full-back | 45 | 10 | 50 | 1997–2001 |
| Matt Stevens | England | Prop | 45 | 0 | 0 | 2004–2012 |
| Tom Croft | England+1 | Flanker | 45 | 6 | 30 | 2008–2015 |
| Andrew Sheridan | England+1 | Prop | 44 | 0 | 0 | 2004–2011 |
| Chris Ashton | England | Wing | 44 | 20 | 100+ | 2010–2019 |
| Fran Cotton | England+1 | Prop | 44 | 1 | 4+ | 1971–1981 |
| Freddie Steward | England | Full-back | 44 | 10 | 45+ | 2021–2026 |
| Jeff Probyn | England+1 | Prop | 44 | 3 | 12 | 1987–1993 |
| John Scott | England | Number 8 | 44 | 7 | 28 | 1977–1984 |
| Charlie Hodgson | England | Fly-half | 43 | 8 | 269 | 2001–2012 |
| Paul Dodge | England+1 | Centre | 43 | 4 | 27 | 1977–1985 |
| Jonathan Webb | England | Full-back | 42 | 4 | 296 | 1987–1993 |
| Tom Palmer | England | Second row | 42 | 0 | 0 | 2001–2012 |
| Dan Luger | England | Wing | 41 | 24 | 120 | 1998–2003 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.