Players
Every player in the line-ups we hold276 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Daniil Korovin | Ukraine | Second row | 7 | 0 | 0+ | 2021–2023 |
| Dmytro Mukhin | Ukraine | Prop | 7 | 0 | 0+ | 2009–2010 |
| Oleg Vasiuchenko | Ukraine | Prop | 7 | 1 | 5 | 2024–2026 |
| Sergiy Kureza | Ukraine | Flanker | 7 | 0 | 0 | 2004–2006 |
| Serhii Liutyi | Ukraine | Prop | 7 | 0 | 0+ | 2021–2026 |
| Vadim Mazaltsev | Ukraine | Flanker | 7 | 1 | 5+ | 1992–2005 |
| Vadym Milanko | Ukraine | Second row | 7 | 0 | 0 | 2016–2019 |
| Vasil Titov | Ukraine | Flanker | 7 | 0 | 0 | 2004–2006 |
| Vitaly Gavrilchenko | Ukraine | Prop | 7 | 2 | 5+ | 1996–1998 |
| Vitaly Zadyirny | Ukraine | Flanker | 7 | 0 | 0+ | 1998–2009 |
| Yaroslav Davydov | Ukraine | Wing | 7 | 4 | 20+ | 2021–2026 |
| A Zaliznyy | Ukraine | Number 8 | 6 | 0 | 0+ | 1991–1998 |
| Alexandr Bogdanov | Ukraine | Prop | 6 | 0 | 0+ | 1996–1998 |
| Alexandr Lyubiy | Ukraine | Wing | 6 | 3 | 49 | 2006–2009 |
| Alexandre Korovine | Ukraine | Flanker | 6 | 2 | 5+ | 1997–1998 |
| Andriy Golishchev | Ukraine | Centre | 6 | 0 | 0 | 2006–2011 |
| Dmitro Levichev | Ukraine | – | 6 | 0 | 0 | 2004–2006 |
| Dmytro Semerenko | Ukraine | Prop | 6 | 1 | 5 | 2024–2026 |
| Heorhii Lvov | Ukraine | Wing | 6 | 3 | 17 | 2024–2026 |
| Maksym Kotliarov | Ukraine | Centre | 6 | 0 | 0+ | 2022–2025 |
| Mykola Karasevych | Ukraine | Centre | 6 | 1 | 5+ | 2022–2024 |
| Oleg Pereguda | Ukraine | Centre | 6 | 0 | 0+ | 1996–2004 |
| Oleh Kvasnystya | Ukraine | Wing | 6 | 0 | 0 | 2005–2006 |
| Sergei Ignatenko | Ukraine | Wing | 6 | 5 | 33+ | 1996–1997 |
| Valeryi Piskovyi | Ukraine | Scrum-half | 6 | 0 | 0+ | 1996–1997 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.