Players
Every player in the line-ups we hold847 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Lisiate Fa'aoso | Tonga | Second row | 16 | 1 | 5 | 2004–2014 |
| Nisifolo Naufahu | Tonga | Flanker | 16 | 2 | 10 | 2001–2003 |
| Tanginoa Halaifonua | Tonga | Flanker | 16 | 1 | 5 | 2021–2025 |
| Afusipa Taumoepeau | Tonga | Centre | 15 | 2 | 10 | 2021–2023 |
| Gus Leger | Tonga | Centre | 15 | 0 | 0 | 2001–2003 |
| Lopeti Timani | Australia+1 | Number 8 | 15 | 1 | 5 | 2016–2023 |
| Maama Molitika | Tonga | Flanker | 15 | 1 | 5 | 1997–2007 |
| Matt Te Pou | Tonga | Flanker | 15 | 1 | 5+ | 1998–2002 |
| Milton Ngauamo | Tonga | Second row | 15 | 1 | 5 | 2002–2008 |
| Sam Lousi | Tonga | Second row | 15 | 1 | 5 | 2019–2023 |
| Sione Talitui | Tonga | Flanker | 15 | 0 | 0 | 2022–2024 |
| Tevita Tuifua | Tonga | Wing | 15 | 3 | 15 | 2003–2007 |
| Zane Kapeli | Tonga | Flanker | 15 | 1 | 5 | 2018–2022 |
| 'Isi Tapueluelu | Tonga | Wing | 14 | 5 | 15+ | 1990–1999 |
| Alaska Taufa | Tonga | Wing | 14 | 4 | 20 | 2010–2018 |
| Feleti Fakaongo | Tonga | Second row | 14 | 0 | 0+ | 1993–2002 |
| Feleti Mahoni | Tonga | Flanker | 14 | 3 | 15+ | 1992–1999 |
| Fololisi Masila | Tonga | Hooker | 14 | 2 | 9 | 1990–1998 |
| Heamani Lavaka | Tonga | Prop | 14 | 2 | 10 | 1996–2003 |
| John Tapueluelu | Tonga | Wing | 14 | 4 | 20 | 2021–2026 |
| Kali Hala | Tonga | Fly-half | 14 | 1 | 5 | 2016–2021 |
| Maama Vaipulu | Tonga | Number 8 | 14 | 0 | 0 | 2017–2021 |
| Samiu Vahafolau | Tonga | Number 8 | 14 | 2 | 10 | 2007–2011 |
| Semi Taupeaafe | Tonga | Centre | 14 | 0 | 0+ | 1994–2001 |
| Semisi Faka 'osi'folau | Tonga | Wing | 14 | 3 | 15 | 1997–2001 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.