Players
Every player in the line-ups we hold713 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Vasile Balan | Romania | Prop | 27 | 0 | 0+ | 2019–2025 |
| Constantin Stan | Romania | Prop | 26 | 0 | 0 | 1990–1999 |
| Dorin Manole | Romania | Fly-half | 26 | 1 | 12 | 2009–2019 |
| Lucian Colceriu | Romania | Wing | 26 | 7 | 35 | 1991–1998 |
| Mihai Nicolescu | Romania | Fly-half | 26 | 6 | 34 | 1969–1975 |
| Rene Chiriac | Romania | Fly-half | 26 | 0 | 6+ | 1952–1964 |
| Tevita Manumua | Romania | Wing | 26 | 8 | 30+ | 2023–2026 |
| Adrian Mateescu | Romania | Scrum-half | 25 | 3 | 23+ | 1959–1974 |
| Dragos Ser | Romania | Flanker | 25 | 1 | 5+ | 2020–2026 |
| Gelu Ignat | Romania | Fly-half | 25 | 3 | 214 | 1986–1992 |
| Gheorghe Varzaru | Romania | Centre | 25 | 2 | 8 | 1980–1988 |
| Ionel Badiu | Romania | Prop | 25 | 2 | 5+ | 2014–2021 |
| Mihai Bucos | Romania | Full-back | 25 | 4 | 132+ | 1972–1980 |
| Paul Popoaia | Romania | Full-back | 25 | 1 | 19+ | 2021–2026 |
| Raducu Durbac | Romania | Full-back | 25 | 3 | 110 | 1968–1975 |
| Vasile Brici | Romania | Full-back | 25 | 5 | 25 | 1991–1997 |
| Alexandru Bucur | Romania | Centre | 24 | 2 | 12+ | 2018–2026 |
| Gheorghe Rascanu | Romania | Number 8 | 24 | 15 | 52 | 1966–1974 |
| Vlad Nistor | Romania | Flanker | 24 | 3 | 10+ | 2013–2019 |
| Alexandru Ionescu | Romania | Prop | 23 | 5 | 18+ | 1958–1966 |
| Florin Ionita | Romania | Wing | 23 | 2 | 10 | 2013–2016 |
| Mircea Rusu | Romania | Number 8 | 23 | 4 | 12+ | 1959–1967 |
| Paul Iordachescu | Romania | Hooker | 23 | 0 | 0+ | 1957–1966 |
| Stefan Tofan | Romania | Centre | 23 | 3 | 17 | 1985–1994 |
| Vasile Ghioc | Romania | Wing | 23 | 6 | 30 | 2000–2008 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.