Players
Every player in the line-ups we hold410 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Lautaro Britez | Paraguay | Number 8 | 4 | 1 | 5+ | 2019–2023 |
| Luis Quinteros | Paraguay | Prop | 4 | 2 | 10 | 2019–2021 |
| Mustafa Yambay | Paraguay | Number 8 | 4 | 1 | 0+ | 2008–2008 |
| Nelson Mendoza | Paraguay | Second row | 4 | 0 | 0+ | 1991–2002 |
| Pedro Pena | Paraguay | Hooker | 4 | 0 | 0 | 1971–1975 |
| Raul Torrents | Paraguay | Wing | 4 | 0 | 0 | 1973–1975 |
| Rolando Portillo | Paraguay | Prop | 4 | 0 | 0+ | 2023–2024 |
| Santiago Alamo | Paraguay | Centre | 4 | 0 | 0 | 2018–2019 |
| Tomas Mussi | Paraguay | Centre | 4 | 0 | 0+ | 2021–2024 |
| A Taboada | Paraguay | Number 8 | 3 | 1 | 4 | 1977–1977 |
| Alan Riemersma | Paraguay | Scrum-half | 3 | 0 | 0 | 2011–2011 |
| Alfredo Brusquetti | Paraguay | Second row | 3 | 0 | 0 | 2018–2018 |
| Alfredo Lird | Paraguay | Second row | 3 | 0 | 0 | 1993–1995 |
| Alvaro Paredes | Paraguay | Second row | 3 | 0 | 0+ | 2008–2008 |
| Antonio Espinola | Paraguay | Full-back | 3 | 0 | 6 | 2001–2002 |
| Benjamin Aguerro | Paraguay | Centre | 3 | 0 | 0 | 1995–1998 |
| Blas Arguello | Paraguay | Prop | 3 | 0 | 0 | 2011–2011 |
| C Alvarenga | Paraguay | Flanker | 3 | 0 | 0+ | 1981–1983 |
| Carlos Ayala | Paraguay | Second row | 3 | 0 | 0 | 2011–2011 |
| Carlos Sueldo | Paraguay | Flanker | 3 | 1 | 5 | 2003–2005 |
| Cristian Schwerter | Paraguay | Prop | 3 | 0 | 0 | 2011–2011 |
| Da Silva | Paraguay | Centre | 3 | 0 | 0 | 1983–1983 |
| Daniel Flecha | Paraguay | Flanker | 3 | 0 | 0 | 2011–2011 |
| Diego Duarte | Paraguay | Fly-half | 3 | 0 | 14 | 2010–2010 |
| Diego Martinez | Paraguay | Second row | 3 | 0 | 0 | 1975–1975 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.