Players
Every player in the line-ups we hold219 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Kaspars Zarinovs | Latvia | – | 1 | 0 | 0 | 2008–2008 |
| Kristaps Martinsons | Latvia | – | 1 | 0 | 0 | 2019–2019 |
| Kristaps Rusko | Latvia | – | 1 | 0 | 0 | 2023–2023 |
| Kurts Magone | Latvia | Second row | 1 | 0 | 0 | 2023–2023 |
| Marcis Kreicbergs | Latvia | – | 1 | 0 | 0 | 2008–2008 |
| Mareks Cartonous | Latvia | Number 8 | 1 | 0 | 0 | 2008–2008 |
| Maris Andersons | Latvia | – | 1 | 0 | 0 | 2010–2010 |
| Matthew Brown (Brauns) | Latvia | – | 1 | 0 | 0 | 1997–1997 |
| Olegs Voronins | Latvia | – | 1 | 0 | 0 | 2001–2001 |
| Raimonds Rudzats | Latvia | Second row | 1 | 0 | 0 | 2025–2025 |
| Serins | Latvia | Prop | 1 | 0 | 0 | 1992–1992 |
| Slihto | Latvia | Centre | 1 | 0 | 0 | 1993–1993 |
| Snitnikovs | Latvia | – | 1 | 0 | 0 | 2000–2000 |
| Struza | Latvia | – | 1 | 0 | – | 2001–2001 |
| Sults | Latvia | – | 1 | 1 | 5 | 1996–1996 |
| Tjagunenko | Latvia | – | 1 | 0 | – | 2001–2001 |
| Tomass Hju Kaijaks | Latvia | – | 1 | 0 | 0 | 2025–2025 |
| Trifonovs | Latvia | Wing | 1 | 0 | 0 | 1993–1993 |
| Uldis Bautris | Latvia | Hooker | 1 | 0 | 0 | 1992–1992 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.