Players
Every player in the line-ups we hold80 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Kullar Veersalu | Estonia | Fly-half | 19 | 3 | 15+ | 2015–2025 |
| Roland Kalso | Estonia | Wing | 18 | 1 | 5+ | 2015–2026 |
| Rasmus Toompere | Estonia | Second row | 17 | 2 | 10+ | 2015–2026 |
| Mamukel Gorelashvili | Estonia | Prop | 15 | 0 | 0+ | 2016–2026 |
| Andre Astre | Estonia | Flanker | 13 | 1 | 5+ | 2015–2026 |
| Arseni Voropajev | Estonia | Prop | 13 | 1 | 5 | 2016–2026 |
| Luke Veebel | Estonia | Centre | 13 | 3 | 32+ | 2015–2025 |
| Marten Martinson | Estonia | Wing | 13 | 3 | 17 | 2015–2026 |
| Christopher Wallace | Estonia | Centre | 12 | 3 | 41+ | 2016–2025 |
| Kristjan Kotkas | Estonia | Flanker | 12 | 0 | 0+ | 2015–2019 |
| Ragnar Toompere | Estonia | Prop | 12 | 0 | 0+ | 2015–2019 |
| Pedro Gallardo | Estonia | Flanker | 11 | 0 | 0+ | 2016–2019 |
| Ardo Kuus | Estonia | Full-back | 10 | 1 | 5 | 2018–2026 |
| Jaan Lorens | Estonia | Number 8 | 9 | 1 | 5+ | 2015–2025 |
| Karl Pallas | Estonia | Centre | 8 | 1 | 7+ | 2015–2017 |
| Karmo Lomp | Estonia | Number 8 | 8 | 1 | 5+ | 2016–2019 |
| Mihkel Parn | Estonia | Second row | 8 | 0 | 0+ | 2015–2018 |
| Ott Krusell | Estonia | Centre | 8 | 0 | 0 | 2018–2025 |
| Taavi Ermel | Estonia | Prop | 8 | 0 | 0+ | 2015–2017 |
| Tanner Saar | Estonia | Flanker | 8 | 0 | 0 | 2019–2026 |
| Viljar Lumi | Estonia | Full-back | 8 | 0 | 0+ | 2016–2019 |
| Erich Ehte | Estonia | Wing | 7 | 0 | 0 | 2024–2026 |
| Georgi Dzaniasvili | Estonia | Hooker | 7 | 0 | 0 | 2018–2026 |
| Guillaume Chauvet | Estonia | Flanker | 7 | 0 | 0 | 2024–2026 |
| Ken-Timo Rannaste | Estonia | Second row | 7 | 0 | 0 | 2024–2026 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.