Players
Every player in the line-ups we hold847 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Israel Folau | Australia+1 | Full-back | 74 | 37 | 185+ | 2013–2022 |
| Sonatane Takulua | Tonga | Scrum-half | 63 | 17 | 267 | 2014–2026 |
| Vaea Anitoni | USA+1 | Wing | 46 | 25 | 125 | 1990–2000 |
| Nili Latu | Tonga | Flanker | 45 | 5 | 28 | 2006–2017 |
| Vungakoto Lilo | Tonga | Full-back | 44 | 10 | 74 | 2007–2018 |
| Adam Coleman | Australia+1 | Second row | 43 | 4 | 20+ | 2016–2024 |
| Siale Piutau | Tonga | Centre | 43 | 6 | 32 | 2011–2019 |
| 'Elisi Vunipola | Tonga | Fly-half | 42 | 8 | 50+ | 1990–2005 |
| Ben Tameifuna | Tonga | Prop | 41 | 5 | 25 | 2017–2025 |
| Manu Vunipola | Tonga | Scrum-half | 41 | 1 | 4+ | 1986–1999 |
| Benhur Kivalu | Tonga | Number 8 | 40 | 10 | 50 | 1998–2005 |
| Kurt Morath | Tonga | Fly-half | 40 | 2 | 340 | 2009–2021 |
| Sitiveni Mafi | Tonga | Second row | 39 | 2 | 10 | 2010–2023 |
| David Halaifonua | Tonga | Full-back | 37 | 4 | 27 | 2009–2019 |
| Pierre Hola | Tonga | Fly-half | 37 | 9 | 297 | 1998–2009 |
| Aleki Lutui | Tonga | Hooker | 36 | 4 | 20 | 1999–2015 |
| Malakai Fekitoa | New Zealand+1 | Centre | 36 | 8 | 40 | 2014–2024 |
| Halaleva Fifita | Tonga | Second row | 35 | 4 | 20 | 2017–2025 |
| Sione Kalamafoni | Tonga | Flanker | 35 | 2 | 10 | 2007–2019 |
| Latiume Fosita | Tonga | Fly-half | 34 | 1 | 40 | 2013–2019 |
| Sila Puafisi | Tonga | Prop | 34 | 0 | 0 | 2011–2021 |
| Ephraim Taukafa | Tonga | Hooker | 33 | 6 | 30 | 2002–2011 |
| Feao Vunipola | Tonga | Hooker | 33 | 3 | 10+ | 1988–2001 |
| Siegfried Fisiihoi | Tonga | Prop | 33 | 4 | 20 | 2017–2026 |
| Sinali Latu | Japan+1 | Number 8 | 33 | 10 | 33+ | 1984–1995 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.