Players
Every player in the line-ups we hold207 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Asuman Mugerwa | Uganda | Prop | 37 | 5 | 25+ | 2013–2024 |
| Byron Oketayot | Uganda | Flanker | 32 | 2 | 10+ | 2016–2025 |
| Micheal Okorach | Uganda | Centre | 31 | 12 | 60+ | 2010–2019 |
| Pius Ogena | Uganda | Centre | 31 | 5 | 25+ | 2015–2025 |
| Collin Kimbowa | Uganda | Prop | 30 | 0 | 0+ | 2016–2025 |
| Ivan Magomu | Uganda | Fly-half | 29 | 5 | 75+ | 2016–2024 |
| Alex Mubiru | Uganda | Hooker | 28 | 3 | 15+ | 2006–2023 |
| Mathias Ochwo | Uganda | Flanker | 27 | 6 | 30+ | 2004–2017 |
| Wycliff Santos Ssenteza | Uganda | Prop | 27 | 1 | 5+ | 2017–2025 |
| Brian Odongo | Uganda | Prop | 26 | 5 | 25+ | 2009–2021 |
| Philip Wokorach | Uganda | Full-back | 25 | 20 | 285+ | 2016–2025 |
| Ronald Adigasi | Uganda | Prop | 25 | 4 | 20+ | 2005–2013 |
| Eliphaz Emong | Uganda | Second row | 24 | 1 | 5+ | 2018–2025 |
| Justin Simwende | Uganda | Wing | 24 | 9 | 40+ | 2011–2021 |
| Robert Seguya | Uganda | Flanker | 24 | 8 | 76+ | 2003–2013 |
| Saul Kivumbi | Uganda | Prop | 24 | 0 | 0+ | 2016–2025 |
| Aaron Ofoyrwoth | Uganda | Scrum-half | 22 | 3 | 21+ | 2017–2025 |
| Charles Uhuru | Uganda | Second row | 21 | 5 | 20+ | 2015–2019 |
| Brian Asaba | Uganda | Flanker | 20 | 3 | 15+ | 2016–2019 |
| Joseph Jadwong | Uganda | Full-back | 20 | 3 | 14+ | 2013–2025 |
| Robert Aziku | Uganda | Second row | 20 | 0 | 0+ | 2017–2024 |
| Scott Oluoch | Uganda | Number 8 | 20 | 4 | 20+ | 2009–2017 |
| Solomon Mawanda | Uganda | Hooker | 20 | 0 | 0+ | 2005–2013 |
| Timothy Mudoola | Uganda | Centre | 20 | 1 | 5+ | 2003–2013 |
| Anthony Kinene | Uganda | Scrum-half | 19 | 0 | 53+ | 2005–2012 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.