Players
Every player in the line-ups we hold84 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Andrew Kalsakau | Vanuatu | Flanker | 5 | 0 | 0 | 2005–2011 |
| James Seule | Vanuatu | Second row | 4 | 0 | 0 | 2009–2011 |
| Jenery Toara | Vanuatu | Centre | 4 | 1 | 5 | 2009–2011 |
| Meru Korikalo | Vanuatu | Flanker | 4 | 0 | 0 | 2005–2011 |
| Pakoa Mangawai | Vanuatu | Prop | 4 | 0 | 0 | 2009–2011 |
| Romiti Usamoli | Vanuatu | Wing | 4 | 1 | 5 | 2009–2011 |
| Tonny Lui | Vanuatu | Prop | 4 | 1 | 5 | 2009–2011 |
| Bernard Sablan | Vanuatu | Full-back | 3 | 0 | 0 | 2005–2011 |
| Donald James | Vanuatu | Number 8 | 3 | 0 | 0 | 2011–2011 |
| Gibson Joe | Vanuatu | Fly-half | 3 | 0 | 6 | 2011–2011 |
| James Marikembo | Vanuatu | Centre | 3 | 0 | 0 | 2011–2011 |
| Manuah Kalsakau | Vanuatu | Centre | 3 | 0 | 0 | 2011–2011 |
| Patrick August | Vanuatu | Wing | 3 | 2 | 10 | 2011–2011 |
| Ralph Joel | Vanuatu | – | 3 | 0 | 0 | 2011–2011 |
| Stephen Abel | Vanuatu | Second row | 3 | 0 | 0 | 2011–2011 |
| Stephen Tete | Vanuatu | Scrum-half | 3 | 0 | 2 | 2011–2011 |
| Taso Kalworai | Vanuatu | Second row | 3 | 0 | 0 | 2011–2011 |
| Yona Garae | Vanuatu | Second row | 3 | 1 | 5 | 2011–2011 |
| Adam Tumukon | Vanuatu | Centre | 2 | 0 | 0 | 2022–2022 |
| Aquila Kalsakau | Vanuatu | Number 8 | 2 | 0 | 0 | 2022–2022 |
| Arnold Matariki | Vanuatu | Prop | 2 | 0 | 0 | 2022–2022 |
| Brian Kalfau | Vanuatu | Scrum-half | 2 | 0 | 0 | 2011–2011 |
| Edmond Willliams | Vanuatu | Prop | 2 | 0 | 0 | 2022–2022 |
| Geoffrey Kausei | Vanuatu | Centre | 2 | 1 | 9 | 2005–2009 |
| Jacob Shem | Vanuatu | – | 2 | 0 | 0 | 2022–2022 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.