Players
Every player in the line-ups we hold208 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Nigel Chibwe | Zambia | Second row | 17 | 3 | 15+ | 2006–2019 |
| Ali Bhika | Zambia | Prop | 16 | 0 | 0 | 2009–2023 |
| Fine Chikumbe | Zambia | Fly-half | 16 | 2 | 21 | 1997–2021 |
| Berthlock Sikaonga | Zambia | Hooker | 15 | 0 | 0 | 2012–2023 |
| Israel Kalumba | Zambia | Centre | 13 | 1 | 5 | 2012–2021 |
| Edward Mumba | Zambia | Flanker | 12 | 3 | 15 | 2010–2019 |
| John Mulenga | Zambia | Full-back | 12 | 3 | 24 | 2009–2019 |
| Alex Mwila | Zambia | Scrum-half | 11 | 0 | 27+ | 1997–2010 |
| Chancy Mulama | Zambia | Full-back | 11 | 0 | 16 | 2001–2011 |
| Ephrem Musukwa | Zambia | Hooker | 11 | 0 | 0+ | 2006–2016 |
| Hillary Mwashi | Zambia | Prop | 11 | 0 | 0 | 2018–2023 |
| Jubilee Chisenga | Zambia | Centre | 11 | 1 | 5 | 2017–2021 |
| Laston Mukosa | Zambia | Full-back | 11 | 1 | 71 | 2016–2021 |
| Rogers Mukupa | Zambia | Number 8 | 10 | 1 | 5 | 2018–2023 |
| Thadius Chipoya | Zambia | Second row | 10 | 0 | 0 | 2010–2019 |
| Tom Chaloba | Zambia | Second row | 10 | 0 | 0+ | 2006–2012 |
| Boyd Nyirenba | Zambia | Flanker | 9 | 1 | 5+ | 2006–2012 |
| Gift Kabungo | Zambia | Prop | 9 | 1 | 5 | 2018–2021 |
| Kangwa Chiluba | Zambia | Second row | 9 | 0 | 0 | 2004–2012 |
| Lawrence Kaushiku | Zambia | Scrum-half | 9 | 0 | 0 | 2018–2021 |
| Melvin Banda | Zambia | Wing | 9 | 1 | 5 | 2017–2021 |
| Enock Mutembo | Zambia | Flanker | 8 | 0 | 0 | 2016–2021 |
| Jason Thole | Zambia | Wing | 8 | 1 | 5 | 2018–2019 |
| Norman Sibanda | Zambia | Hooker | 8 | 0 | 0+ | 2005–2009 |
| Owen Busange | Zambia | Wing | 8 | 5 | 28 | 1997–2005 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.