Men's Rugby World Cup 1991
32 Tests. Australia top the table on 12 points.
Standings
| # | Team | P | W | D | L | PF–PA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Australia | 6 | 6 | 0 | 0 | 126–55 | 12 |
| 2 | New Zealand | 6 | 5 | 0 | 1 | 143–74 | 10 |
| 3 | Scotland | 6 | 4 | 0 | 2 | 162–64 | 8 |
| 4 | England | 6 | 4 | 0 | 2 | 119–61 | 8 |
| 5 | France | 4 | 3 | 0 | 1 | 92–44 | 6 |
| 6 | Ireland | 4 | 2 | 0 | 2 | 120–70 | 4 |
| 7 | Samoa | 4 | 2 | 0 | 2 | 60–62 | 4 |
| 8 | Canada | 4 | 2 | 0 | 2 | 58–62 | 4 |
| 9 | Japan | 3 | 1 | 0 | 2 | 77–87 | 2 |
| 10 | Italy | 3 | 1 | 0 | 2 | 57–76 | 2 |
| 11 | Wales | 3 | 1 | 0 | 2 | 32–61 | 2 |
| 12 | Romania | 3 | 1 | 0 | 2 | 31–64 | 2 |
| 13 | Fiji | 3 | 0 | 0 | 3 | 27–63 | 0 |
| 14 | Argentina | 3 | 0 | 0 | 3 | 38–83 | 0 |
| 15 | USA | 3 | 0 | 0 | 3 | 24–113 | 0 |
| 16 | Zimbabwe | 3 | 0 | 0 | 3 | 31–158 | 0 |
Computed from the results: two points for a win, one for a draw. Bonus points are not in the data, so this can differ from the official table.
With bonus points
| # | Team | P | W | D | L | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia | 6 | 6 | 0 | 0 | 2 | 0 | 26 |
| 2 | New Zealand | 6 | 5 | 0 | 1 | 3 | 0 | 23 |
| 3 | Scotland | 6 | 4 | 0 | 2 | 2 | 2 | 20 |
| 4 | England | 6 | 4 | 0 | 2 | 2 | 2 | 20 |
| 5 | France | 4 | 3 | 0 | 1 | 2 | 0 | 14 |
| 6 | Ireland | 4 | 2 | 0 | 2 | 2 | 1 | 11 |
| 7 | Samoa | 4 | 2 | 0 | 2 | 1 | 1 | 10 |
| 8 | Canada | 4 | 2 | 0 | 2 | 0 | 1 | 9 |
| 9 | Japan | 3 | 1 | 0 | 2 | 1 | 0 | 5 |
| 10 | Italy | 3 | 1 | 0 | 2 | 1 | 0 | 5 |
| 11 | Wales | 3 | 1 | 0 | 2 | 0 | 1 | 5 |
| 12 | Romania | 3 | 1 | 0 | 2 | 0 | 0 | 4 |
| 13 | Fiji | 3 | 0 | 0 | 3 | 0 | 1 | 1 |
| 14 | Argentina | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| 15 | USA | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| 16 | Zimbabwe | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Derived from the scoring record: 4 for a win, 2 for a draw, a try bonus (TB) for four or more tries and a losing bonus (LB) for a loss by seven or fewer. Not every competition uses bonus points, and extras such as a Grand Slam bonus are not included, so this can differ from the official table.
Results
- 3 Oct 1991England v New Zealand12–18
- 4 Oct 1991Argentina v Australia19–32
- 4 Oct 1991France v Romania30–3
- 5 Oct 1991Italy v USA30–9
- 5 Oct 1991Scotland v Japan47–9
- 5 Oct 1991Canada v Fiji13–3
- 6 Oct 1991Ireland v Zimbabwe55–11
- 6 Oct 1991Wales v Samoa13–16
- 8 Oct 1991New Zealand v USA46–6
- 8 Oct 1991England v Italy36–6
- 8 Oct 1991France v Fiji33–9
- 9 Oct 1991Ireland v Japan32–16
- 9 Oct 1991Scotland v Zimbabwe51–12
- 9 Oct 1991Australia v Samoa9–3
- 9 Oct 1991Canada v Romania19–11
- 9 Oct 1991Wales v Argentina16–7
- 11 Oct 1991England v USA37–9
- 12 Oct 1991Scotland v Ireland24–15
- 12 Oct 1991Fiji v Romania15–17
- 12 Oct 1991Wales v Australia3–38
- 13 Oct 1991Italy v New Zealand21–31
- 13 Oct 1991Argentina v Samoa12–35
- 13 Oct 1991France v Canada19–13
- 14 Oct 1991Japan v Zimbabwe52–8
- 19 Oct 1991Scotland v Samoa28–6
- 19 Oct 1991France v England10–19
- 20 Oct 1991Ireland v Australia18–19
- 20 Oct 1991Canada v New Zealand13–29
- 26 Oct 1991Scotland v England6–9
- 27 Oct 1991Australia v New Zealand16–6
- 30 Oct 1991New Zealand v Scotland13–6
- 2 Nov 1991England v Australia6–12