Men's Rugby World Cup 1995
32 Tests. South Africa top the table on 12 points.
Standings
| # | Team | P | W | D | L | PF–PA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | South Africa | 6 | 6 | 0 | 0 | 144–67 | 12 |
| 2 | New Zealand | 6 | 5 | 0 | 1 | 327–119 | 10 |
| 3 | France | 6 | 5 | 0 | 1 | 184–87 | 10 |
| 4 | England | 6 | 4 | 0 | 2 | 158–146 | 8 |
| 5 | Scotland | 4 | 2 | 0 | 2 | 179–75 | 4 |
| 6 | Australia | 4 | 2 | 0 | 2 | 109–66 | 4 |
| 7 | Samoa | 4 | 2 | 0 | 2 | 110–130 | 4 |
| 8 | Ireland | 4 | 2 | 0 | 2 | 105–130 | 4 |
| 9 | Wales | 3 | 1 | 0 | 2 | 89–68 | 2 |
| 10 | Canada | 3 | 1 | 0 | 2 | 45–50 | 2 |
| 11 | Italy | 3 | 1 | 0 | 2 | 69–94 | 2 |
| 12 | Tonga | 3 | 1 | 0 | 2 | 44–90 | 2 |
| 13 | Argentina | 3 | 0 | 0 | 3 | 69–87 | 0 |
| 14 | Romania | 3 | 0 | 0 | 3 | 14–97 | 0 |
| 15 | Ivory Coast | 3 | 0 | 0 | 3 | 29–172 | 0 |
| 16 | Japan | 3 | 0 | 0 | 3 | 55–252 | 0 |
Computed from the results: two points for a win, one for a draw. Bonus points are not in the data, so this can differ from the official table.
With bonus points
| # | Team | P | W | D | L | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand | 6 | 5 | 0 | 1 | 4 | 1 | 25 |
| 2 | South Africa | 6 | 6 | 0 | 0 | 1 | 0 | 25 |
| 3 | France | 6 | 5 | 0 | 1 | 2 | 1 | 23 |
| 4 | England | 6 | 4 | 0 | 2 | 2 | 0 | 18 |
| 5 | Scotland | 4 | 2 | 0 | 2 | 1 | 1 | 10 |
| 6 | Australia | 4 | 2 | 0 | 2 | 1 | 1 | 10 |
| 7 | Samoa | 4 | 2 | 0 | 2 | 1 | 0 | 9 |
| 8 | Ireland | 4 | 2 | 0 | 2 | 1 | 0 | 9 |
| 9 | Wales | 3 | 1 | 0 | 2 | 1 | 1 | 6 |
| 10 | Italy | 3 | 1 | 0 | 2 | 0 | 1 | 5 |
| 11 | Tonga | 3 | 1 | 0 | 2 | 1 | 0 | 5 |
| 12 | Canada | 3 | 1 | 0 | 2 | 0 | 0 | 4 |
| 13 | Argentina | 3 | 0 | 0 | 3 | 1 | 3 | 4 |
| 14 | Japan | 3 | 0 | 0 | 3 | 1 | 0 | 1 |
| 15 | Romania | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| 16 | Ivory Coast | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Derived from the scoring record: 4 for a win, 2 for a draw, a try bonus (TB) for four or more tries and a losing bonus (LB) for a loss by seven or fewer. Not every competition uses bonus points, and extras such as a Grand Slam bonus are not included, so this can differ from the official table.
Results
- 25 May 1995South Africa v Australia27–18
- 26 May 1995Canada v Romania34–3
- 26 May 1995Ivory Coast v Scotland0–89
- 26 May 1995France v Tonga38–10
- 27 May 1995Argentina v England18–24
- 27 May 1995Italy v Samoa18–42
- 27 May 1995Ireland v New Zealand19–43
- 27 May 1995Japan v Wales10–57
- 30 May 1995South Africa v Romania21–8
- 30 May 1995Argentina v Samoa26–32
- 30 May 1995France v Ivory Coast54–18
- 30 May 1995Scotland v Tonga41–5
- 31 May 1995England v Italy27–20
- 31 May 1995Australia v Canada27–11
- 31 May 1995Ireland v Japan50–28
- 31 May 1995New Zealand v Wales34–9
- 3 June 1995South Africa v Canada20–0
- 3 June 1995Australia v Romania42–3
- 3 June 1995Ivory Coast v Tonga11–29
- 3 June 1995France v Scotland22–19
- 4 June 1995England v Samoa44–22
- 4 June 1995Argentina v Italy25–31
- 4 June 1995Japan v New Zealand17–145
- 4 June 1995Ireland v Wales24–23
- 10 June 1995South Africa v Samoa42–14
- 10 June 1995France v Ireland36–12
- 11 June 1995Australia v England22–25
- 11 June 1995New Zealand v Scotland48–30
- 17 June 1995South Africa v France19–15
- 18 June 1995England v New Zealand29–45
- 22 June 1995England v France9–19
- 24 June 1995South Africa v New Zealand15–12