Men's Rugby World Cup 1999
41 Tests. Australia top the table on 12 points.
Standings
| # | Team | P | W | D | L | PF–PA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Australia | 6 | 6 | 0 | 0 | 221–73 | 12 |
| 2 | South Africa | 6 | 5 | 0 | 1 | 219–101 | 10 |
| 3 | France | 6 | 5 | 0 | 1 | 210–144 | 10 |
| 4 | New Zealand | 6 | 4 | 0 | 2 | 255–111 | 8 |
| 5 | England | 5 | 3 | 0 | 2 | 250–115 | 6 |
| 6 | Scotland | 5 | 3 | 0 | 2 | 173–108 | 6 |
| 7 | Argentina | 5 | 3 | 0 | 2 | 137–122 | 6 |
| 8 | Ireland | 4 | 2 | 0 | 2 | 124–73 | 4 |
| 9 | Fiji | 4 | 2 | 0 | 2 | 148–113 | 4 |
| 10 | Wales | 4 | 2 | 0 | 2 | 127–95 | 4 |
| 11 | Samoa | 4 | 2 | 0 | 2 | 117–107 | 4 |
| 12 | Canada | 3 | 1 | 0 | 2 | 114–82 | 2 |
| 13 | Uruguay | 3 | 1 | 0 | 2 | 42–97 | 2 |
| 14 | Romania | 3 | 1 | 0 | 2 | 50–126 | 2 |
| 15 | Tonga | 3 | 1 | 0 | 2 | 47–171 | 2 |
| 16 | USA | 3 | 0 | 0 | 3 | 52–135 | 0 |
| 17 | Japan | 3 | 0 | 0 | 3 | 36–140 | 0 |
| 18 | Spain | 3 | 0 | 0 | 3 | 18–122 | 0 |
| 19 | Namibia | 3 | 0 | 0 | 3 | 42–186 | 0 |
| 20 | Italy | 3 | 0 | 0 | 3 | 35–196 | 0 |
Computed from the results: two points for a win, one for a draw. Bonus points are not in the data, so this can differ from the official table.
With bonus points
| # | Team | P | W | D | L | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia | 6 | 6 | 0 | 0 | 2 | 0 | 26 |
| 2 | South Africa | 6 | 5 | 0 | 1 | 3 | 1 | 24 |
| 3 | France | 6 | 5 | 0 | 1 | 4 | 0 | 24 |
| 4 | New Zealand | 6 | 4 | 0 | 2 | 3 | 1 | 20 |
| 5 | England | 5 | 3 | 0 | 2 | 3 | 0 | 15 |
| 6 | Scotland | 5 | 3 | 0 | 2 | 2 | 0 | 14 |
| 7 | Argentina | 5 | 3 | 0 | 2 | 0 | 1 | 13 |
| 8 | Ireland | 4 | 2 | 0 | 2 | 2 | 1 | 11 |
| 9 | Fiji | 4 | 2 | 0 | 2 | 2 | 0 | 10 |
| 10 | Wales | 4 | 2 | 0 | 2 | 1 | 1 | 10 |
| 11 | Samoa | 4 | 2 | 0 | 2 | 2 | 0 | 10 |
| 12 | Canada | 3 | 1 | 0 | 2 | 1 | 0 | 5 |
| 13 | Uruguay | 3 | 1 | 0 | 2 | 1 | 0 | 5 |
| 14 | Romania | 3 | 1 | 0 | 2 | 1 | 0 | 5 |
| 15 | Tonga | 3 | 1 | 0 | 2 | 0 | 0 | 4 |
| 16 | USA | 3 | 0 | 0 | 3 | 0 | 1 | 1 |
| 17 | Italy | 3 | 0 | 0 | 3 | 0 | 1 | 1 |
| 18 | Japan | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| 19 | Spain | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| 20 | Namibia | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Derived from the scoring record: 4 for a win, 2 for a draw, a try bonus (TB) for four or more tries and a losing bonus (LB) for a loss by seven or fewer. Not every competition uses bonus points, and extras such as a Grand Slam bonus are not included, so this can differ from the official table.
Results
- 1 Oct 1999Fiji v Namibia67–18
- 1 Oct 1999Wales v Argentina23–18
- 2 Oct 1999England v Italy67–7
- 2 Oct 1999Spain v Uruguay15–27
- 2 Oct 1999France v Canada33–20
- 2 Oct 1999Ireland v USA53–8
- 3 Oct 1999Australia v Romania57–9
- 3 Oct 1999New Zealand v Tonga45–9
- 3 Oct 1999Scotland v South Africa29–46
- 3 Oct 1999Samoa v Japan43–9
- 8 Oct 1999Scotland v Uruguay43–12
- 8 Oct 1999France v Namibia47–13
- 9 Oct 1999England v New Zealand16–30
- 9 Oct 1999Fiji v Canada38–22
- 9 Oct 1999USA v Romania25–27
- 9 Oct 1999Wales v Japan64–15
- 10 Oct 1999Ireland v Australia3–23
- 10 Oct 1999South Africa v Spain47–3
- 10 Oct 1999Italy v Tonga25–28
- 10 Oct 1999Argentina v Samoa32–16
- 14 Oct 1999Australia v USA55–19
- 14 Oct 1999New Zealand v Italy101–3
- 14 Oct 1999Canada v Namibia72–11
- 14 Oct 1999Wales v Samoa31–38
- 15 Oct 1999England v Tonga101–10
- 15 Oct 1999South Africa v Uruguay39–3
- 15 Oct 1999Ireland v Romania44–14
- 16 Oct 1999Scotland v Spain48–0
- 16 Oct 1999France v Fiji28–19
- 16 Oct 1999Argentina v Japan33–12
- 20 Oct 1999England v Fiji45–24
- 20 Oct 1999Scotland v Samoa35–20
- 20 Oct 1999Argentina v Ireland28–24
- 23 Oct 1999Wales v Australia9–24
- 24 Oct 1999England v South Africa21–44
- 24 Oct 1999Scotland v New Zealand18–30
- 24 Oct 1999Argentina v France26–47
- 30 Oct 1999Australia v South Africa27–21
- 31 Oct 1999France v New Zealand43–31
- 4 Nov 1999New Zealand v South Africa18–22
- 6 Nov 1999Australia v France35–12