Players
Every player in the line-ups we hold847 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Fangatapu Apikotoa | Tonga | Fly-half | 32 | 2 | 149 | 2004–2014 |
| Sione Tuipulotu | Tonga | Scrum-half | 32 | 2 | 13 | 1997–2008 |
| Viliami Ma'asi | Tonga | Hooker | 32 | 3 | 15 | 1997–2009 |
| Hale T Pole | Tonga | Flanker | 31 | 2 | 10 | 2007–2015 |
| Sililo Martens | Tonga | Scrum-half | 31 | 3 | 15+ | 1998–2009 |
| Viliami Vaki | Tonga | Second row | 31 | 7 | 35 | 2001–2008 |
| Joseph Tuineau | Tonga | Second row | 30 | 1 | 5 | 2011–2018 |
| Kisi Pulu | Tonga | Prop | 30 | 3 | 15 | 2002–2012 |
| Salesi Piutau | New Zealand+1 | Full-back | 30 | 5 | 25 | 2013–2025 |
| Elvis Taione | Tonga | Hooker | 29 | 0 | 0 | 2012–2019 |
| Soane Havea | Tonga | Scrum-half | 29 | 0 | 0 | 2000–2011 |
| Fetu'u Vainikolo | Tonga | Wing | 28 | 17 | 85 | 2011–2016 |
| Paula Ngauamo | Tonga | Hooker | 28 | 2 | 10 | 2014–2023 |
| Tevita Taumoepeau | Tonga | Prop | 28 | 2 | 12+ | 1999–2007 |
| Tukulua Lokotui | Tonga | Second row | 28 | 3 | 15 | 2001–2015 |
| Viliami Ma'afu | Tonga | Number 8 | 28 | 3 | 15 | 2011–2015 |
| Daniel Faleafa | Tonga | Flanker | 27 | 1 | 5 | 2013–2021 |
| Suka Hufanga | Tonga | Centre | 27 | 5 | 25 | 2003–2012 |
| Isileli Fatani | Tonga | Second row | 26 | 4 | 15+ | 1992–2000 |
| Sam Moli | Tonga | Hooker | 25 | 4 | 20 | 2021–2026 |
| Inoke Afeaki | Tonga | Second row | 24 | 3 | 18 | 1995–2007 |
| Sateki Tuipulotu | Tonga | Full-back | 24 | 5 | 163+ | 1993–2003 |
| Sefo Sakalia | Tonga | Hooker | 24 | 4 | 20 | 2015–2025 |
| Siua Taumalolo | Tonga | Centre | 24 | 12 | 108 | 1996–2007 |
| Chris Hala'ufia | Tonga | Flanker | 23 | 5 | 25 | 2000–2009 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.