Players
Every player in the line-ups we hold207 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Ronald Mwisaka | Uganda | Second row | 18 | 0 | 0+ | 2003–2011 |
| Allan Musoke | Uganda | Wing | 17 | 8 | 45+ | 2001–2011 |
| Conrad Wanyama | Uganda | Scrum-half | 17 | 2 | 10+ | 2018–2024 |
| Moses Soita | Uganda | Second row | 17 | 0 | 0+ | 2005–2010 |
| John Musoke | Uganda | Centre | 16 | 2 | 21+ | 2001–2010 |
| Victor Wadia | Uganda | Second row | 16 | 3 | 15+ | 2003–2010 |
| James Odongo | Uganda | Wing | 15 | 3 | 15+ | 2015–2018 |
| Adrian Kasito | Uganda | Full-back | 14 | 4 | 20+ | 2018–2025 |
| Benon Kizza | Uganda | Fly-half | 14 | 1 | 35+ | 2009–2013 |
| Faragi Odugo | Uganda | Hooker | 14 | 2 | 10+ | 2019–2024 |
| Lawrence Ssebuliba | Uganda | Wing | 14 | 4 | 20+ | 2015–2022 |
| Charles Uhuru Odong | Uganda | Second row | 13 | 0 | 0+ | 2022–2024 |
| Marvin Odongo | Uganda | Number 8 | 13 | 1 | 5+ | 2012–2018 |
| Romano Ogwal | Uganda | Second row | 13 | 2 | 10+ | 2009–2013 |
| Simon Wakabi | Uganda | Full-back | 13 | 2 | 19+ | 2004–2011 |
| Fred Mudoola | Uganda | Prop | 12 | 0 | 0+ | 2001–2007 |
| Ian Munyani | Uganda | Centre | 12 | 2 | 5+ | 2018–2025 |
| Jonathan Onen | Uganda | Wing | 12 | 1 | 13+ | 2008–2013 |
| Ronald Mussajjagulanyago | Uganda | Flanker | 12 | 1 | 5 | 2011–2018 |
| Sidney Gongodyo | Uganda | Number 8 | 12 | 2 | 5+ | 2023–2025 |
| Timothy Kisiga | Uganda | Full-back | 12 | 4 | 10+ | 2023–2025 |
| Edmond Tumusiime | Uganda | Fly-half | 11 | 0 | 5+ | 2005–2012 |
| Eric Mulamula | Uganda | Centre | 11 | 2 | 5+ | 2017–2024 |
| Nathan Bwambale | Uganda | Hooker | 11 | 0 | 0+ | 2023–2025 |
| Peter Magona | Uganda | Number 8 | 11 | 2 | 10 | 2001–2006 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.