Players
Every player in the line-ups we hold208 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Patson Kasonde | Zambia | Flanker | 8 | 0 | 0 | 2018–2019 |
| Alex Mulenga | Zambia | Fly-half | 7 | 1 | 8 | 2004–2011 |
| Danny Kabila | Zambia | Wing | 7 | 1 | 5 | 2009–2012 |
| Happy Chipili | Zambia | Flanker | 7 | 2 | 10+ | 1997–2008 |
| Vincent Nkole | Zambia | Second row | 7 | 0 | 0 | 2019–2021 |
| Andrew Kaminsa | Zambia | Full-back | 6 | 2 | 30+ | 1997–2008 |
| Benaya Mukwamba | Zambia | Fly-half | 6 | 3 | 41 | 2010–2012 |
| Caesar Mutesha | Zambia | Flanker | 6 | 1 | 5+ | 2001–2009 |
| Elisha Bwalya | Zambia | Second row | 6 | 0 | 0 | 2019–2019 |
| Ian Mukupuka | Zambia | – | 6 | 0 | 0 | 2019–2019 |
| Kabuwe Musonda | Zambia | Centre | 6 | 0 | 0 | 2011–2016 |
| Mike Misebo | Zambia | Flanker | 6 | 1 | 5 | 2019–2019 |
| Pekah Phiri | Zambia | Flanker | 6 | 0 | 0 | 2019–2023 |
| Philip Kamanga | Zambia | Flanker | 6 | 1 | 5 | 2012–2021 |
| Richard Kapoma | Zambia | Centre | 6 | 1 | 5+ | 2005–2008 |
| Ronal Amengol | Zambia | Scrum-half | 6 | 1 | 5 | 2004–2006 |
| Anthony Kalengo | Zambia | – | 5 | 0 | 0 | 2005–2006 |
| Chris Chileshe | Zambia | Prop | 5 | 0 | 0 | 2005–2006 |
| Chrispin Chola | Zambia | Prop | 5 | 0 | 0 | 2010–2019 |
| Daniel Sakala | Zambia | Number 8 | 5 | 1 | 5 | 2010–2012 |
| David Chimbukulu | Zambia | Wing | 5 | 1 | 5 | 2017–2023 |
| Ferdinand Kashimoto | Zambia | Second row | 5 | 1 | 5 | 2016–2018 |
| Johnson Kambaenda | Zambia | Prop | 5 | 0 | 0 | 2004–2005 |
| Kafula Chishimba | Zambia | Hooker | 5 | 0 | 0 | 2016–2019 |
| Kelvin Kampandu | Zambia | Centre | 5 | 1 | 5+ | 2008–2011 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.